Qatar Open Amateur Golf Championship 2023 - Round 2 Start Sheet
Friday 3rd March Blue Tees , Championship (18 Holes)* Course
95%
Hole | Time | Player | Player | Player |
1st | 06:20 | Greg McClure | Simon Roger Davies | John McGlinchey |
1st | 06:30 | Luis Deya | Reserved | Yohann Pedder |
1st | 06:40 | Eyhab Burki | Isa Abdulla Al Qutami | Ibrahim Mubarak |
1st | 06:50 | Tooraj Shadnia | Matias Freije | Reserved |
1st | 07:00 | Abdulrahman Al-Shahrani | Dean Ball | Joe Jones |
1st | 07:10 | Abdulaziz Al Muhannadi | Saimie Mohiden | Christian Prambs Jr |
1st | 07:20 | Dominic McGlinchey | Sultan Abdullah Al Hakam | Sam Epstein |
1st | 07:30 | Winston Agcon | Paul Stewart | Maximillian Parsons |
1st | 07:40 | Reserved | Phill Park | Daniel Lowe |
1st | 07:50 | Richard Bolton | Tim Nixon | Chris Corcelles |
1st | 08:00 | Reserved | Reserved | Reserved |
1st | 08:10 | Reserved | Reserved | Reserved |
1st | 08:20 | Reserved | Reserved | Reserved |
1st | 08:30 | Reserved | Reserved | Reserved |
1st | 08:40 | Reserved | Reserved | Reserved |
1st | 08:50 | Reserved | Reserved | Reserved |
1st | 09:00 | Reserved | Reserved | Reserved |
1st | 09:10 | Reserved | Reserved | Reserved |
1st | 09:20 | Reserved | Reserved | Reserved |
1st | 09:30 | Reserved | Reserved | Reserved |
1st | 09:40 | Reserved | Reserved | Reserved |
1st | 09:50 | Reserved | Reserved | Reserved |
1st | 10:00 | Reserved | Reserved | Reserved |
1st | 10:10 | Reserved | Reserved | Reserved |
1st | 10:20 | Reserved | Reserved | Reserved |
1st | 10:30 | Reserved | Reserved | Reserved |
1st | 10:40 | Daniil Sokolov | James Nash | Kenneth Flynn |
1st | 10:50 | Andrew Britton | Mohd Sayeed Al Kuwari | Reserved |
1st | 11:00 | Joe Paleotti | Michael Kennedy | Calum Fitzgerald |
1st | 11:10 | Reserved | Chris De Kock | Jarkko Antero Rantakallio |
1st | 11:20 | Stevie Clark | Olivier van Lelyveld | Reserved |
1st | 11:30 | Rob Skinner | Nikhil Lakhanpal | Reserved |
1st | 11:40 | Lorenzo Gobet | Yousif Ali Janahi | Mohamed Hamad Al Aathem |
1st | 11:50 | David Payne | Waqas AlBloushi | Mathias Pedersen |
1st | 12:00 | Joss Lerwill | Andrew Wilmot | Miller Green |
1st | 12:10 | Tej Gangavarapu | Donald Yang | Paul Smith |
1st | 12:20 | Reserved | Reserved | Reserved |
Qatar Open Amateur Golf Championship 2023 - Round 2 Startsheet - Friday 3rd March 2023
Hole | Time | Player | Player | Player |
10th | 06:20 | Abdul Aziz AlBoainain | Mubarak Essa Al Kuwari | Nasser Yaqoob |
10th | 06:30 | Axel Bisschop | Laurent Constanty | Husain Ahmed Salem |
10th | 06:40 | Rachid Akl | Andrew Saunders | Rashed Fares Al Qutami |
10th | 06:50 | Reserved | Shinya Shiotsuki | Omar Khalid Hussain |
10th | 07:00 | Michael Colclasure | Yaseen Le Falher | Ashley Rawstron |
10th | 07:10 | Nemr Saad | Salah Musbah Al Kaabi | Reece Goodyear |
10th | 07:20 | Steven Britton | Claes Byberg | Gary Barrowman |
10th | 07:30 | Fazal Abdul Kazi | Jonathan Devine | Huw Phillips |
10th | 07:40 | Kittisak Sang Orn | Kotaro Hayashi | Omar Mamlouk |
10th | 07:50 | Daniel Langfield | Reserved | Bertrand Dumoulin |
10th | 08:00 | Ehsan El Amine | Michael MacDonald | Dean Morris |
10th | 08:10 | Reserved | Reserved | Reserved |
10th | 08:20 | Reserved | Reserved | Reserved |
10th | 08:30 | Reserved | Reserved | Reserved |
10th | 08:40 | Reserved | Reserved | Reserved |
10th | 08:50 | Reserved | Reserved | Reserved |
10th | 09:00 | Reserved | Reserved | Reserved |
10th | 09:10 | Reserved | Reserved | Reserved |
10th | 09:20 | Reserved | Reserved | Reserved |
10th | 09:30 | Reserved | Reserved | Reserved |
10th | 09:40 | Reserved | Reserved | Reserved |
10th | 09:50 | Reserved | Reserved | Reserved |
10th | 10:00 | Reserved | Reserved | Reserved |
10th | 10:10 | Reserved | Reserved | Reserved |
10th | 10:20 | Reserved | Reserved | Reserved |
10th | 10:30 | Reserved | Reserved | Reserved |
10th | 10:40 | Salman Nasser Al Khanji | Abdulrahman Amin Al Gaoud | Tom Sweigart |
10th | 10:50 | Ross Mackie | Salah Hamad Al Shaer | Sam Roseman |
10th | 11:00 | Stuart Anderson | Varun Muthappa | Samuel Perilla |
10th | 11:10 | Reserved | Anthony Owen | Eirashid Mohamed Hamad |
10th | 11:20 | Reserved | Jack Tobin | Allard Bijlstra |
10th | 11:30 | Khaled Salem Al Aathem | Niclas Bjorkhammer (Swe) | Reserved |
10th | 11:40 | Robert Kidd | Jake Wiltshire | Hamad Salem Al Aathem |
10th | 11:50 | Jaham Jassim Al Kuwari | Dinesh Kumar | Seamus McLoughney |
10th | 12:00 | Myles Taylor | Kazuyuki Kiriyama | Kevin Powell |
10th | 12:10 | Saleh Ali Musbah Al Kaabi | Isa Ebrahim Saad | Matias Camberos |
10th | 12:20 | Isak Osman Bisschop | Reserved | Ali Al Shahrani |
Back to Qatar Open Amateur Golf Championship 2023 - Round 2