Energy + Friday Stableford Start Sheet
Friday 15th November, Tees - White (Men), Red (Ladies), Championship Course
95%
Hole | Time | Player | Player | Player | Player |
1st | 06:30 | Martin Ncube | Hidde Hylkema | Andrew Peter Morrison | Reserved |
1st | 06:40 | Mamoru Takahashi | Yuki Saito | Tatsuya Maruyama | Kotaro Hayashi |
1st | 06:50 | Angel Nam | Jungyun Nam | Robert Pruyn | Neil Scully |
1st | 07:00 | Ollie Valencia | Chris Corcelles | Elizabeth Harris | Cherehzade Boocha |
1st | 07:10 | Carl Robinson | Thomas Scruby | Matt McGilvray | Hendrik Abraham Du Preez |
1st | 07:20 | Katsuhisa Iida | Tatsuya Ishii | Chisa Mitsuyama | Nana Terashima |
1st | 07:30 | Stuart Anderson | Andrew Saunders | Anthony Owen | Daniel Waiter |
1st | 07:40 | Ki Yong Jung | Jinhyuk Yoon | Jae Hyung Choi | Tushardip Borgohain |
1st | 07:50 | Byung Hwan Chun | Vinod Singh | Malcolm Reid | Jae Ho Jung |
1st | 08:00 | Reserved | Reserved | Reserved | Reserved |
1st | 08:10 | Reserved | Reserved | Reserved | Reserved |
1st | 10:40 | Cameron McNaughton | Simon Roger Davies | Andrew Britton | Martin Holland |
1st | 10:50 | Hirokazu Ikenaga | Yuichiro Ishige | Katsushi Shibata | Mcerlane John |
1st | 11:00 | Ian Rippey | Shota Kakemoto | Yushi Suzuki | Masato Ikechi |
1st | 11:10 | | | | |
1st | 11:20 | | | | |
1st | 11:30 | | | | |
1st | 11:40 | | | | |
1st | 11:50 | | | | |
1st | 12:00 | Stephen John Evans | Thi Tuoi Nguyen | | |
1st | 12:10 | Andrew McSeveney | Jenny McSeveney | Michael Mackenzie | |
1st | 12:20 | | | | |
1st | 12:30 | Mohd Sayeed Al Kuwari | Abdulaziz Abdulla Al Shahrani | Abdulaziz Al Muhannadi | Reserved |
Energy + Friday Stableford Startsheet - Friday 15th November 2024
Hole | Time | Player | Player | Player | Player |
10th | 07:40 | Trevor Harris | Jacob Kiddle | Dan Kiddle | Joshua Kiddle |
10th | 07:50 | Andrew John Dunlop | Alex Espitia | Brendan O'Carrol | Yohann Pedder |
10th | 08:00 | Tudor-ionut Raduta | Ross Youmans | Kevin Day | Winston Agcon |
10th | 08:10 | William Lochhead | Alexandra Lochhead | Omar Elkhatib | |
10th | 10:40 | Paul O'Neill | Donal McCann | Jeff Jones | Brian Abbott |
10th | 10:50 | | | | |
10th | 11:00 | Yasuo Moriguchi | Kenichi Kawamura | | |
10th | 11:10 | | | | |
10th | 11:20 | | | | |
10th | 11:30 | | | | |
10th | 11:40 | Chris Knox | Ashley Rawstron | Alisdair Still | |
10th | 11:50 | | | | |
10th | 12:00 | | | | |
10th | 12:10 | | | | |
10th | 12:20 | | | | |
10th | 12:30 | Morten Loej | Shauna Marie Loej | Qatar Duty Free 1 | |
Back to Energy + Friday Stableford