Championship Saturday Stableford Start Sheet
Saturday 19th October, Tees - White (Men), Red (Ladies), Championship Course
95%
Hole | Time | Player | Player | Player | Player |
1st | 06:30 | | | | |
1st | 06:40 | Martin Ncube | Hidde Hylkema | Andrew Roy McFarlane | Andrew Peter Morrison |
1st | 06:50 | Eugene Bautista | Winston Agcon | | |
1st | 07:00 | | | | |
1st | 07:10 | Jun Bum Rho | Jae Ho Jung | Malcolm Reid | Vinod Singh |
1st | 07:20 | Alexandre Ambrosini | Richard Ambrosini | Gerard Auxiette | Remisa David Bennett |
1st | 07:30 | | | | |
1st | 07:40 | | Yohann Pedder | Grahame McCaig | David O'Sullivan |
1st | 07:50 | Claes Byberg | Jonathan Devine | Matthew Castel | Miriam Kalbitz |
1st | 08:00 | Andrew John Dunlop | Michael Collins | Douglas Robertson | Brendan O'Carrol |
1st | 08:10 | Chris Wood | Lucy Wood | Trevor Harris | Elizabeth Harris |
1st | 08:20 | Martin Holland | Alex Kuzbyt | Andrew Saunders | Stuart Anderson |
1st | 10:40 | Joe Savage | | William Lochhead | Alexandra Lochhead |
1st | 10:50 | Jake Barnard | Elliot Norman | Dean Stothard | Alan Chadwick |
1st | 11:00 | | Paul Malcolm | Reserved | Reserved |
1st | 11:10 | Kevin Leger | Anthony Nemeth | Chris Knox | Fazal Abdul Kazi |
1st | 11:20 | Mubarak Essa Al Kuwari | Abdul Aziz AlBoainain | | |
1st | 11:30 | Syed Akbar Ali | Mehboob Ali Bugti | Srinagesh Marty Marti | |
1st | 11:40 | | | | |
1st | 11:50 | | | | |
1st | 12:00 | Harry Soek | Andrew McSeveney | Nichapa Wichaidit | Stephen Playforth |
1st | 12:10 | Michael Roche | Mary Roche | | |
1st | 12:20 | | | | |
1st | 12:30 | | | | |
Championship Saturday Stableford Startsheet - Saturday 19th October 2024
Hole | Time | Player | Player | Player | Player |
10th | 06:30 | Angel Nam | Alana Alicia Lewis | Michelle Kim | |
10th | 06:40 | | | | |
10th | 06:50 | | | | |
10th | 07:00 | Katsuharu Tsuda | Rika Yamagata | Yasuharu Honami | Shunya Aono |
10th | 07:10 | Kotaro Hayashi | Nana Terashima | Kenichi Kawamura | Yoshinori Wagatsuma |
10th | 07:20 | Mamoru Takahashi | Yasuo Moriguchi | Yuki Saito | Chisa Mitsuyama |
10th | 07:30 | Katsuhisa Iida | Makoto Yokotsuka | Hiroyuki Baba | Michiya Suzuki |
10th | 07:40 | Jae Deuk Ha | Eungho Park | Yeongil Choi | Tushardip Borgohain |
10th | 07:50 | Daniel Collinson | Robbie Brown | Kenneth Flynn | Omar Elkhatib |
10th | 08:00 | Paul O'Neill | Donal McCann | Jeff Jones | Dean Anthony Johnson |
10th | 08:10 | David Hugh Morgan | Michael Mackenzie | Tudor-ionut Raduta | Kevin Day |
10th | 10:20 | Reserved | Reserved | Reserved | Reserved |
10th | 10:40 | Alan Mullins | Jamie Coulton | Stephen John Evans | |
10th | 10:50 | Keith Fisher | Scott Taylor | Nigel Johnson | Allard Bijlstra |
10th | 11:00 | Yamato Ikeda | Tiffany Nishida | Charlie Kania | Insun Guest |
10th | 11:10 | Ian Rippey | Stephen McLean | Theo Scheepers | Johnny Brand |
10th | 11:20 | | | | |
10th | 11:30 | | | | |
10th | 11:40 | | | | |
10th | 11:50 | | | | |
10th | 12:00 | | | | |
10th | 12:10 | | | | |
10th | 12:20 | Tareq Jamal Al Bader | | Andre Nascimbeni | |
10th | 12:30 | Viswanath Iyer | Shridhar Kumar | Oliver Varley | Jordan Wilson |
Back to Championship Saturday Stableford