Championship Friday Stableford
Entry Fee: QR30
Optional Two's: QR20
TEE TIMES
06:30 - 08:10 (Front 9)
10:30 - 12:20 (Back 9)
FORMAT:
Individual Stableford
95% Handicap Allowance
PRIZES FOR THIS EVENT WILL BE PRO-SHOP VOUCHERS AS FOLLOWS:
2 Divisions:
WINNERS - 603.75 QAR
RUNNERS UP - 402.50 QAR
THIRD PLACE: 201.25 QAR
(95% handicap allowance)
DIVISION I
| NAME | SCORE | PRIZE | |
| 1st | Lars Wahlqvist | 41Pts | 603.75 QAR (Pro-Sports Pro Shop Voucher) |
| 2nd | Eve Garvey | 38Pts (BB9) | 402.50 QAR (Pro-Sports Pro Shop Voucher) |
| 3rd | JB Roy Talukder | 38Pts( BB9) | 201.25 QAR (Pro-Sports Pro Shop Voucher) |
DIVISION II
| NAME | SCORE | PRIZE | |
| 1st | Cherehzade Boocha | 37Pts | 603.75 QAR (Pro-Sports Pro Shop Voucher) |
| 2nd | Matthew Liddell | 36Pts | 402.50 QAR (Pro-Sports Pro Shop Voucher) |
| 3rd | Iain Thomas Cruden | 34Pts( BB9) | 201.25 QAR (Pro-Sports Pro Shop Voucher) |
TWO'S QR 720
| NAME | HOLE | PRIZE |
| Nigel De Jong | 16th | QAR 144.00 |
| Gavin Haslam | 17th | QAR 144.00 |
| Anthony Nemeth | 17th | QAR144.00 |
| Yohann Pedder | 17th | QAR 144.00 |
| Lars Wahlqvist | 17th | QAR 144.00 |
Congratulations to the prize winners and many thanks for your participation.
| Division Two Results | Points | |
| 1st | 37 | |
| 2nd | Matthew Liddell(15) | 36 |
| 3rd | Iain Thomas Cruden(22) | 34 |
| 4th | 34 | |
| 5th | Gareth Thomas(23) | 33 |
| 6th | Nicolas Posada(13) | 33 |
| 7th | 32 | |
| 8th | 32 | |
| 9th | Shota Ishii(15) | 32 |
| 10th | 32 | |
| 11th | Fraser Rae(28) | 31 |
| 12th | Ian Waddell(19) | 31 |
| 13th | 30 | |
| 14th | 30 | |
| 15th | 30 | |
| 16th | Amitav Mitra (21) | 30 |
| 17th | 30 | |
| 18th | Douglas Grote(20) | 29 |
| 19th | 29 | |
| 20th | Robert McKinlay (13) | 28 |
| 21st | Andor Benyi(19) | 28 |
| 22nd | Afotuma Aliyu(23) | 27 |
| 23rd | 27 | |
| 24th | Martin McClenn(19) | 26 |
| 25th | Shinichi Magami(15) | 25 |
| 26th | 24 | |
| 27th | 24 | |
| 28th | 15 | |

Page will refresh results automatically for one hour