(95% handicap allowance)
WINNER
| DIVISION | PLAYER | SCORE(NETT) | PRIZE |
| Flight A (0-9) |
David Greenaway(9) |
68 NETT | QAR 500 |
| Flight B (10-18) |
Aaron Baker(15) |
70 NETT | QAR 500 |
| Flight C (19+) |
Kyle Von Berg(24) |
73 NETT | QAR 500 |
| Ladies | Sabine Verveer(23) | 77 NETT | QAR 250 |
| Lowest Gross | Ruan Jordaan(0) | 68 GROSS | QAR 250 |
TWO'S 840
| PLAYER | HOLE | PRIZES |
| Bobby Binks (31) | 17th | QAR 120.00 |
| Tim Nixon (5) | 3rd | QAR 120.00 |
| Richard James Rayner (10) | 17th | QAR 120.00 |
| Paul Stewart (2) | 16th | QAR 120.00 |
| Sam Wall (-1) | 17th | QAR 120.00 |
| Nichapa Wichaidit (22) | 17th | QAR 120.00 |
| Steven Britton (9) | 17th | QAR 120.00 |
Winners have had their accounts credited
Congratulations to the prize winners and many thanks for your participation.
| Results - FLIGHT B 10-18 | Nett | |
| 1st | Aaron Baker(15) | 70 |
| 2nd | Hironobu Kojima(13) | 71 |
| 3rd | Stephen John Evans (17) | 71 |
| 4th | Jimmy Brown(14) | 72 |
| 5th | Richard James Rayner(10) | 73 |
| 6th | Laurent Constanty(13) | 75 |
| 7th | Johnny Brand(10) | 75 |
| 8th | Robert McKinlay (12) | 75 |
| 9th | Andrew Britton(14) | 75 |
| 10th | Zaid Mosawy(13) | 76 |
| 11th | Mick Greig(11) | 76 |
| 12th | Alex Espitia(10) | 76 |
| 13th | William Lochhead(12) | 77 |
| 14th | Michael Mackenzie (10) | 77 |
| 15th | Paul Sherlock(17) | 78 |
| 16th | Garry Looker (13) | 78 |
| 17th | Cameron McNaughton(11) | 78 |
| 18th | Mubarak Essa Al Kuwari(14) | 78 |
| 19th | Matias Camberos(11) | 79 |
| 20th | Marcus Carruthers(10) | 80 |
| 21st | Adam Thorneycroft(13) | 80 |
| 22nd | Eugene Bautista(18) | 80 |
| 23rd | Ehab Wahdan(11) | 80 |
| 24th | Sean Lawless(14) | 80 |
| 25th | Lars Wahlqvist(10) | 81 |
| 26th | Dean Elford (13) | 82 |
| 27th | Matthew Liddell(15) | 82 |
| 28th | Allard Bijlstra(12) | 83 |
| 29th | Katsunari Otani(17) | 83 |
| 30th | Harry Soek (11) | 86 |
| 31st | Robert Dewingaerde(13) | 86 |
| 32nd | Jamie Coulton(17) | 88 |

Page will refresh results automatically for one hour