(95% handicap allowance)
| DIVISION | PLAYER | SCORE(NETT) | PRIZE |
|
Flight A (0-9) |
Alan ROBINSON(7) |
67 Nett |
QAR 500 |
|
Flight B (10-18) |
Shota ISHII(18) |
64 Nett |
QAR 500 |
|
Flight C (19+) |
Christian STALLINGS(26) |
65 Nett |
QAR 500 |
|
Ladies |
Sabine VERVEER(23) |
73 Nett(BB9) |
QAR 250 |
|
Lowest Gross |
Jack MCGUIRE(2) |
71 Gross |
QAR 250 |
TWO'S 1,240 QAR
| PLAYER | HOLE | PRIZE |
| Renier Breitenbach | 17th | QAR124.00 |
| Claes Byberg | 13th | QAR124.00 |
| Martin Leong | 13th | QAR124.00 |
| Martin McClean | 8th | QAR124.00 |
| Dominic McGlinchey | 17th | QAR124.00 |
| Jack McGuire | 3rd | QAR124.00 |
| Tim Nixon | 17th | QAR124.00 |
| Ashley Rawstron | 13th | QAR124.00 |
| David Riddick | 17th | QAR124.00 |
| Fazal Abdul Kazi | 17th | QAR124.00 |
Winners have had their accounts credited
Congratulations to the prize winners and many thanks for your participation.
| Results - FLIGHT A 0-9 | Nett | |
| 1st | Alan Robinson(7) | 67 |
| 2nd | Stephen Playforth(8) | 69 |
| 3rd | Jack McGuire(2) | 69 |
| 4th | Ashley Rawstron(9) | 71 |
| 5th | Yohann Pedder(6) | 71 |
| 6th | Fazal Abdul Kazi(7) | 71 |
| 7th | David Riddick(8) | 72 |
| 8th | Matthew Kretzmann(8) | 72 |
| 9th | Tim Nixon (4) | 73 |
| 10th | Daniel Langfield(5) | 74 |
| 11th | Ali Mohamed(5) | 75 |
| 12th | Shinya Shiotsuki(9) | 75 |
| 13th | Chris Corcelles (3) | 77 |
| 14th | Dominic McGlinchey(1) | 77 |
| 15th | Steven Britton(8) | 77 |
| 16th | Daire McComiskey(7) | 78 |
| 17th | Martin Leong (9) | 79 |
| 18th | Claes Byberg(2) | 80 |
| 19th | Stephen McLean(3) | 80 |
| 20th | Sam Wall(-1) | 83 |

Page will refresh results automatically for one hour