(95% handicap allowance)
| DIVISION | PLAYER | SCORE(NETT) | PRIZE |
|
Flight A (0-9) |
Alan ROBINSON(7) |
67 Nett |
QAR 500 |
|
Flight B (10-18) |
Shota ISHII(18) |
64 Nett |
QAR 500 |
|
Flight C (19+) |
Christian STALLINGS(26) |
65 Nett |
QAR 500 |
|
Ladies |
Sabine VERVEER(23) |
73 Nett(BB9) |
QAR 250 |
|
Lowest Gross |
Jack MCGUIRE(2) |
71 Gross |
QAR 250 |
TWO'S 1,240 QAR
| PLAYER | HOLE | PRIZE |
| Renier Breitenbach | 17th | QAR124.00 |
| Claes Byberg | 13th | QAR124.00 |
| Martin Leong | 13th | QAR124.00 |
| Martin McClean | 8th | QAR124.00 |
| Dominic McGlinchey | 17th | QAR124.00 |
| Jack McGuire | 3rd | QAR124.00 |
| Tim Nixon | 17th | QAR124.00 |
| Ashley Rawstron | 13th | QAR124.00 |
| David Riddick | 17th | QAR124.00 |
| Fazal Abdul Kazi | 17th | QAR124.00 |
Winners have had their accounts credited
Congratulations to the prize winners and many thanks for your participation.
| Results - FLIGHT B 10-18 | Nett | |
| 1st | Shota Ishii(18) | 64 |
| 2nd | Andrew Britton(15) | 65 |
| 3rd | Renier Breitenbach(11) | 68 |
| 4th | Matias Camberos(11) | 69 |
| 5th | Hironobu Kojima(12) | 70 |
| 6th | Cameron McNaughton(11) | 70 |
| 7th | Johnny Brand(10) | 71 |
| 8th | Keagan Pinnoy(13) | 72 |
| 9th | Shinichi Magami(15) | 73 |
| 10th | William Lochhead(12) | 73 |
| 11th | Ali Shahbaz Sikandar(13) | 73 |
| 12th | Katsunari Otani(17) | 74 |
| 13th | Gavin Haslam (10) | 74 |
| 14th | Robert McKinlay (13) | 74 |
| 15th | Anthony Nemeth(10) | 74 |
| 16th | Chris Knox (10) | 75 |
| 17th | Richard James Rayner(10) | 75 |
| 18th | Stephen John Evans (16) | 75 |
| 19th | Zaid Mosawy(12) | 77 |
| 20th | Andrew Peter Morrison(17) | 77 |
| 21st | Hisham Al Rashid(10) | 77 |
| 22nd | Adam Thorneycroft(13) | 77 |
| 23rd | Garry Looker (13) | 78 |
| 24th | Dean Elford (12) | 78 |
| 25th | Harry Soek (11) | 79 |
| 26th | Ehab Wahdan(11) | 79 |
| 27th | Bernard Wright(13) | 80 |
| 28th | Matthew Liddell(15) | 81 |
| 29th | Marcus Carruthers(10) | 81 |
| 30th | Eugene Bautista(18) | 83 |
| 31st | Laurent Constanty(12) | 85 |
| 32nd | Ollie Valencia(13) | 86 |
| 33rd | Andrew McSeveney (18) | NR |
| 34th | Thomas Aiden(16) | NR |

Page will refresh results automatically for one hour