(95% handicap allowance)
| DIVISION | PLAYER | SCORE(NETT) | PRIZE |
|
Flight A (0-9) |
Alan ROBINSON(7) |
67 Nett |
QAR 500 |
|
Flight B (10-18) |
Shota ISHII(18) |
64 Nett |
QAR 500 |
|
Flight C (19+) |
Christian STALLINGS(26) |
65 Nett |
QAR 500 |
|
Ladies |
Sabine VERVEER(23) |
73 Nett(BB9) |
QAR 250 |
|
Lowest Gross |
Jack MCGUIRE(2) |
71 Gross |
QAR 250 |
TWO'S 1,240 QAR
| PLAYER | HOLE | PRIZE |
| Renier Breitenbach | 17th | QAR124.00 |
| Claes Byberg | 13th | QAR124.00 |
| Martin Leong | 13th | QAR124.00 |
| Martin McClean | 8th | QAR124.00 |
| Dominic McGlinchey | 17th | QAR124.00 |
| Jack McGuire | 3rd | QAR124.00 |
| Tim Nixon | 17th | QAR124.00 |
| Ashley Rawstron | 13th | QAR124.00 |
| David Riddick | 17th | QAR124.00 |
| Fazal Abdul Kazi | 17th | QAR124.00 |
Winners have had their accounts credited
Congratulations to the prize winners and many thanks for your participation.
| Results - FLIGHT C 19+ | Nett | |
| 1st | Christian Stallings(26) | 65 |
| 2nd | Aaron King(22) | 76 |
| 3rd | Yasutoshi Tanaka(20) | 76 |
| 4th | Fraser Rae(27) | 77 |
| 5th | David Alan Colin Barker(24) | 78 |
| 6th | Alan Crozier(24) | 78 |
| 7th | Santiago Velasquez(22) | 78 |
| 8th | Kotaro Hayashi(20) | 79 |
| 9th | Spike Quant(24) | 83 |
| 10th | Mehboob Ali Bugti(22) | 84 |
| 11th | Kevin Leger(21) | 84 |

Page will refresh results automatically for one hour