INTERCONTINENTAL DOHA MONTHLY MUG
STABLEFORD - 95% COURSE HANDICAP
PRIZES:
MEN - FLIGHT A - MUG & 500 QAR
MEN - FLIGHT B - MUG & 500 QAR
MEN - FLIGHT C - MUG & 500 QAR
LADIES - MUG & 500 QAR
INTERCONTINENTAL DOHA PRIZES:
OVERALL WINNER - 3 MONTH FAMILY MEMBERSHIP OF THE BAY CLUB
OVERALL RUNNER UP - 1 MONTH FAMILY MEMBERSHIP OF THE BAY CLUB
OVERALL THIRD - DAY FAMILY PASS TO THE BAY CLUB
(95% handicap allowance)
DIVISION | NAME | SCORE | PRIZE |
Men Flight A(0-9) | Rob SKINNER(5) | 34 Pts | 500 |
Men Flight B(10-18) | Ehab WAHDAN(11) | 40 Pts | 500 |
Men Flight C(19+) | Daniel PENDLEBURY(36) | 31 Pts | 500 |
Ladies Division | Nada MIR(3) | 35 Pts | 500 |
3 MONTH FAMILY MEMBERSHIP OF THE BAY CLUB
- Ehab WAHDAN(11) 40 Pts
1 MONTH FAMILY MEMBERSHIP OF THE BAY CLUB
-Marcus CARRUTHERS(10) 37 Pts
DAY FAMILY PASS TO THE BAY CLUB
-Richard J RAYNER(10) 36 Pts
TWO'S - QR 940
NAME | HOLE | PRIZE |
Tim Nixon | 17th | 470 |
Richard James Rayner | 13th | 470 |
Winners have had their accounts credited
Congratulations to the prize winners and many thanks for your participation.
Results | Points | |
1st | ![]() | 40 |
2nd | ![]() | 37 |
3rd | ![]() | 36 |
4th | Andor Benyi(18) | 35 |
5th | ![]() | 33 |
6th | ![]() | 33 |
7th | Cat Dann(18) | 32 |
8th | Robert Dewingaerde(15) | 32 |
9th | ![]() | 31 |
10th | ![]() | 31 |
11th | ![]() | 31 |
12th | ![]() | 30 |
13th | Robert Burdaky(10) | 30 |
14th | ![]() | 29 |
15th | ![]() | 29 |
16th | John Taker(17) | 28 |
17th | ![]() | 27 |
18th | Andrew Peter Morrison(17) | 26 |
19th | ![]() | 25 |
20th | ![]() | 15 |
Page will refresh results automatically for one hour