BOOK TEE TIMES AS NORMAL - ENTER COMPETITION ON THE DAY AT RECEPTION
(95% handicap allowance)
| DIVISION | PLAYER | SCORE | PRIZE |
| Flight A (0-9) | Tim NIXON(6) | 70 Nett | 500 |
| Flight B (10-18) | Mohd Sayeed AL KUWARI(13) | 70 Nett(BB9) | 500 |
| Flight C (19+) | Aaron KING(21) | 70 Nett | 500 |
| Ladies Division | Rukkaiya PACHISA(27) | 71 Nett | 250 |
| Lowest Gross | Dean Morris | 72 Gross(BB9) | 250 |
TWO'S-1,080
| PLAYER | HOLE | PRIZE |
| Stevie Clark | 8th | 154.28 |
| Chris Corcelles | 17th | 154.28 |
| Kanchan Ghoshal | 17th | 154.28 |
| David Greenaway | 7th | 154.28 |
| Anthony Nemeth | 8th & 17th | 308.57 |
| Tooraj Shadnia | 8th | 154.28 |
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.
| Results - Flight C(19+) | Nett | |
| 1st | Aaron King(21) | 70 |
| 2nd | Kanchan Ghoshal (20) | 71 |
| 3rd | Mohammed Nasser Alkaabi(24) | 72 |
| 4th | Eugene Bautista(20) | 72 |
| 5th | Scott Frazer(19) | 74 |
| 6th | Takushiro Hata(27) | 75 |
| 7th | Ryo Kunishi(23) | 78 |
| 8th | Stuart Hambleton(20) | 79 |
| 9th | David Alan Colin Barker(23) | 80 |
| 10th | Johan Borsjo(21) | 81 |
| 11th | Aurangzeb Rashid(20) | 81 |
| 12th | Ahsan Ali Pachisa(23) | 82 |
| 13th | Mehboob Ali Bugti(21) | 82 |
| 14th | Jun Kawakami(24) | 86 |
| 15th | Afotuma Aliyu(20) | 87 |

Page will refresh results automatically for one hour