CHAMPIONSHIP FRIDAY STABLEFORD
Entry Fee - QR30
Optional Twos - QR20
TEE TIME
06:30 - 08:10
10:30 - 12:20
FORMAT
Individual Stableford
95% Handicap Allowance
(95% handicap allowance)
DIVISION I
PLAYER | SCORE | PRIZE |
1st Fraser Low (8) |
39 pts | QAR 621.00 |
2nd Peter Ninkovic(12) |
38 ptsBB9 | QAR 414.00 |
DIVISION II
PLAYER | SCORE | PRIZE |
1st Shinichi Magami(13) |
42 pts | QAR 621.00 |
2nd Max Leong(17) |
38 ptsBB9 | QAR 414.00 |
TWO'S- QAR 1060.00
PLAYER | HOLE | PRIZE |
Stephen McLean (4) | 17th | QAR 265.00 |
Yohann Pedder (4) | 17th | QAR 265.00 |
Kenneth Flynn (8) | 17th | QAR 265.00 |
Tim Nixon (5) | 17th | QAR 265.00 |
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.
Division One Results | Points | |
1st | Fraser Low (8) | 39 |
2nd | Peter Ninkovic(12) | 38 |
3rd | ![]() | 38 |
4th | ![]() | 37 |
5th | ![]() | 37 |
6th | ![]() | 37 |
7th | ![]() | 37 |
7th | ![]() ![]() | 37 |
9th | ![]() | 37 |
10th | Tom Marchment-Williams (9) | 36 |
11th | Adam Thorneycroft(11) | 36 |
12th | Richard Hallam(9) | 35 |
13th | Robert McKinlay (12) | 35 |
14th | ![]() | 34 |
15th | ![]() | 34 |
16th | ![]() | 33 |
17th | ![]() | 33 |
18th | William Lochhead(11) | 33 |
19th | ![]() | 33 |
20th | Martin Leong (9) | 32 |
21st | ![]() | 32 |
22nd | ![]() | 32 |
23rd | ![]() | 32 |
24th | ![]() | 32 |
25th | Tooraj Shadnia(12) | 31 |
26th | ![]() | 31 |
27th | ![]() | 31 |
28th | ![]() | 30 |
29th | Chris Knox (9) | 30 |
30th | ![]() | 30 |
31st | ![]() | 29 |
32nd | ![]() | 29 |
33rd | Yasmian Al Sharshani(11) | 28 |
34th | ![]() | 28 |
35th | ![]() | 26 |
36th | ![]() | 25 |
37th | ![]() | 24 |
Page will refresh results automatically for one hour