CHAMPIONSHIP FRIDAY STABLEFORD
Entry Fee - QR30
Optional Twos - QR20
TEE TIME
06:30 - 08:10
10:30 - 12:20
FORMAT
Individual Stableford
95% Handicap Allowance
(95% handicap allowance)
DIVISION I
PLAYER | SCORE | PRIZE |
1st Fraser Low (8) |
39 pts | QAR 621.00 |
2nd Peter Ninkovic(12) |
38 ptsBB9 | QAR 414.00 |
DIVISION II
PLAYER | SCORE | PRIZE |
1st Shinichi Magami(13) |
42 pts | QAR 621.00 |
2nd Max Leong(17) |
38 ptsBB9 | QAR 414.00 |
TWO'S- QAR 1060.00
PLAYER | HOLE | PRIZE |
Stephen McLean (4) | 17th | QAR 265.00 |
Yohann Pedder (4) | 17th | QAR 265.00 |
Kenneth Flynn (8) | 17th | QAR 265.00 |
Tim Nixon (5) | 17th | QAR 265.00 |
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.
Division Two Results | Points | |
1st | Shinichi Magami(13) | 42 |
2nd | Max Leong(17) | 38 |
3rd | ![]() | 38 |
4th | Adrian John Lutman(15) | 38 |
5th | Santiago Velasquez(20) | 37 |
6th | ![]() | 37 |
7th | Jun Kawakami(25) | 36 |
8th | Andrew Peter Morrison(17) | 36 |
9th | ![]() | 35 |
10th | Ian Waddell(22) | 35 |
11th | Martin McClenn(18) | 34 |
12th | ![]() | 34 |
13th | ![]() | 32 |
14th | Aurangzeb Rashid(21) | 31 |
15th | Alexandra Lochhead(26) | 31 |
16th | Frans Geert Ter Laan(20) | 30 |
17th | ![]() | 29 |
18th | ![]() | 29 |
19th | James Garnett(22) | 29 |
20th | ![]() | 29 |
21st | Mohammed Nasser Alkaabi(23) | 28 |
22nd | Andrew Fitzgerald(15) | 28 |
23rd | Gordon Roedger(16) | 27 |
24th | ![]() | 27 |
25th | ![]() | 25 |
26th | Amitav Mitra (18) | 24 |
27th | ![]() | 22 |
Page will refresh results automatically for one hour