CHAMPIONSHIP SATURDAY STABLEFORD
Entry Fee - QR30
Optional Twos - QR20
TEE TIME
06:30 - 08:10
10:30 - 12:20
FORMAT
Individual Stableford
95% Handicap Allowance
(95% handicap allowance)
DIVISION I
PLAYER | SCORE | PRIZE |
1st- David Riddick(6) | 37 Pts.(BB9) | QAR 411.75 |
2nd- Dominic McGlinchey(0) | 37 Pts.(BB9) | QAR 274.50 |
DIVISION II
PLAYER | SCORE | PRIZE |
1st- Aurangzeb Rashid | 39 Pts. | QAR 411.75 |
2nd- Andrew Peter Morrison | 36 Pts (BB6) | QAR 274.50 |
TWO'S - QAR 700
PLAYER | HOLE | PRIZE |
Claes Byberg (0) | 17th | QAR 140 |
Chris Corcelles (4) | 13th | QAR 140 |
Yohann Pedder (4) | 3rd | QAR 140 |
Stephen Playforth (7) | 8th | QAR 140 |
David Riddick (6) | 17th | QAR 140 |
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.
Division One Results | Points | |
1st | David Riddick(6) | 37 |
2nd | ![]() | 37 |
3rd | ![]() | 37 |
4th | ![]() | 36 |
5th | ![]() | 36 |
6th | Nathan Lee Bird(11) | 35 |
7th | ![]() | 35 |
8th | ![]() | 35 |
9th | ![]() | 34 |
10th | Adam Thorneycroft(10) | 32 |
11th | ![]() | 32 |
12th | ![]() | 32 |
13th | Toby Neil(3) | 32 |
14th | ![]() | 32 |
15th | ![]() | 32 |
16th | William Lochhead(12) | 32 |
17th | ![]() | 32 |
18th | ![]() ![]() | 32 |
19th | ![]() | 31 |
20th | ![]() | 30 |
21st | ![]() | 28 |
22nd | ![]() | 28 |
23rd | ![]() | 28 |
24th | ![]() | 28 |
25th | Neil Flanigan(11) | 28 |
26th | Martin Leong (8) | 27 |
27th | ![]() | 27 |
28th | Peter Ninkovic(12) | 25 |
Page will refresh results automatically for one hour