(95% handicap allowance)
|
DIVISION |
PLAYER | SCORE | PRIZE |
| Flight A (0-9) | Stephen PLAYFORTH(7) | 69 Nett | 500 |
| Flight B (10-18) | Shota ISHII(10) | 69 Nett | 500 |
| Flight C (19+) | Andrew LIDDELL(31) | 68 Nett | 500 |
| Ladies Division | Eve GARVEY(8) | 70 Nett | 250 |
| Lowest Gross | Kittiak Sang-Orn | 70 Gross | 250 |
TWO'S- QR 1,040
| PLAYER | HOLE | PRIZE |
| Laurent Constanty | 13th | 94.54 |
| Chris Corcelles | 17th | 94.54 |
| Shota Ishii | 17th | 94.54 |
| Daniel Langfield | 17th | 94.54 |
| Martin McCleann | 17th | 94.54 |
| Kittisak Sang Orn | 17th | 94.54 |
| Ehab Wahdan | 17th | 94.54 |
| Sam Wall | 3rd | 94.54 |
| Stephen Playforth | 3rd | 94.54 |
| Dean Morris | 8th | 94.54 |
| Nada Mir | 13th | 94.54 |
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.
| Results - Flight B(10-18) | Nett | |
| 1st | Shota Ishii(10) | 69 |
| 2nd | Marcus Carruthers(10) | 72 |
| 3rd | Ollie Valencia(16) | 73 |
| 4th | Stephen John Evans (17) | 73 |
| 5th | Harry Soek (11) | 74 |
| 6th | Tobias Toon(14) | 74 |
| 7th | Laurent Constanty(14) | 74 |
| 8th | Dean Elford (15) | 76 |
| 9th | Allard Bijlstra(12) | 76 |
| 10th | Shinichi Magami(10) | 76 |
| 11th | Gary Maloney(15) | 77 |
| 12th | Daniel Collinson(11) | 77 |
| 13th | William Lochhead(11) | 78 |
| 14th | JB Roy Talukder (12) | 81 |
| 15th | Kotaro Hayashi(13) | 82 |
| 16th | Robert McKinlay (11) | 82 |
| 17th | Tareq Jamal Al Bader(17) | 84 |
| 18th | Adam Thorneycroft(10) | 84 |
| 19th | Cameron McNaughton(10) | 87 |
| 20th | Andrew Fitzgerald(14) | NR |

Page will refresh results automatically for one hour