The biggest Golf Tournament of the World Cup will be happening right here at Doha Golf Club!!!
Legends of the game, Players, Managers, Commentators and World Cup winners will all be in attendance!!
This is an event not to miss!!
FORMAT:
10:00 - Arrival Breakfast at the Driving Range (Tea/Coffee/Breakfast Wrap/Fruit/Pastries)
10:00 - 11:30 - Range Ball warm up on the Top Tracer Range
11:30 - Drive to starting hole (Buggies will be ready with Names and Clubs)
11:45 Shotgun start - 4 Man Texas Scramble (please provide us your WHS Index asap if you are not a member). Nearest the Pins and Longest Drive competition
16:30 - Welcome Drinks in the Public Village (Private Function)
17:00 - Sharing Platters to be served
18:00 - Prize Giving
18:30 - Questions and Answers with the Legends
19:30 - Ends
Email russell@dohagolfclub.com for further details
(25%/20%/15%/10% from lowest to highest playing handicap)
LEGENDS GOLF DAY - RESULTS
Team | Score | |
1st | Graeme Souness, Steve Wilson, Andrew Mellon, Colin Baxter | 52 Nett |
2nd | Jorge Campos, Abdul Aziz Alboainain, Byusa Marcel, Ali Mohamed | 56 Nett |
3rd | Ronald De Boer, Richard Hallam, Chris Douglas, Andrew Liddell | 57 Nett (BB9) |
SPECIAL PRIZES:
Nearest the Pin - 3rd Hole - Sergio Aguero
Nearest the Pin - 8th Hole - Danny Murphy
Nearest the Pin - 13th Hole - Jermaine Jenas
Nearest the Pin - 17th Hole - Paul Stewart
Longest Drive - 10th Hole - Jason McAteer
Special Prizes kindly donated by Taittinger Champagne
Results | Score | ||
1st | Colin Baxter, Andrew Mellon, Graeme Souness, Steve Wilson | 52 | |
2nd | Abdul Aziz AlBoainain, Jorge Campos, Byusa Marcel, Ali Mohamed | 56 | |
3rd | Ronald De Boer, Chris Douglas, Richard Hallam, Andrew Liddell | 57 | |
4th | Matthew Dillon, Christopher Howie, Richard Keys, Brian O'Donnell | 57 | |
5th | Tom Featherstone, Danny Murphy, Graeme Pattison, Carl Windley | 57 | |
6th | Sergio Aguero, Thomas Aiden, James Candlin, Steven Trattles | 58 | |
7th | Martin Keown, Paul Stewart, Alisdair Still, David Wallace | 58 | |
8th | Sabri Lamouchi, Beth McNeil, Ranald McNeill, Daniil Sokolov | 58 | |
9th | Diego Forlan, Chris Knox , Martin Leong , Max Leong | 59 | |
10th | Simon Roger Davies, Ruud Gullit, Desmond Wilton Reid, Karin Van De Rooy | 59 | |
11th | Ronan Kelly, Ciaran Kelly, Niall Keogh, Jason McAteer | 59 | |
12th | Dale Garrad, Benjamin Goodson, Cameron McNaughton, Angus Scott | 59 | |
13th | Colin Davidson, David O'Connor, George Pollington, Ian Wright | 60 | |
14th | Barry Chambers , Mike Dean, John Wood, Richard Woods | 60 | |
15th | Aaron Baker, Ronald Baulding, Genavieve Moreland, Mitchell Wallace | 60 | |
16th | Nigel De Jong, Aaron King, Daniel Langfield, David McLean | 61 | |
17th | Jamie Blood, Alessandro Del Piero, David Greenaway, Ehab Wahdan | 61 | |
18th | Mohd Sayeed Al Kuwari, Andy Gray, Brendan O'Carrol, Nicholas John Peters | 61 | |
19th | Mohan Atla, Claudio Borghi, Fazal Abdul Kazi, Tasnim Kazi | 63 | |
20th | Jermaine Jenas, Matthew Liddell, Raad Mosawy, William Thomas | 63 | |
21st | Gabriel Batistuta, David Moreland, Zaid Mosawy, Matias Portella | 63 |
Page will refresh results automatically for one hour