CHAMPIONSHIP FRIDAY STABLEFORD
Entry Fee - QR30
Optional Twos - QR20
TEE TIME
06:30 - 08:10
10:40 - 12:30
FORMAT
Individual Stableford
95% Handicap Allowance
(95% handicap allowance)
DIVISION I
| PLAYER | SCORE | PRIZE |
| 1st-Ron SKINNER(4) | 33 Pts(BB9) | 378 |
| 2nd-Johnny BRAND(7) | 33 Pts(BB6) | 252 |
DIVISION II
| PLAYER | SCORE | PRIZE |
| 1st-Dave BURTON(23) | 35 Pts(BB9) | 378 |
| 2nd-Andrew LIDDELL(29) | 35 Pts | 252 |
TWO'S-680
| PLAYER | HOLE | PRIZE |
| Chris Corcelles | 3rd | 226.66 |
| Jon Brooks | 17th | 226.66 |
| Martin Leong | 17th | 226.66 |
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.
| Results | Points | |
| 1st | 35 | |
| 2nd | 35 | |
| 3rd | Mohammed Nasser Alkaabi(24) | 33 |
| 4th | 33 | |
| 5th | 33 | |
| 6th | 33 | |
| 7th | Frans Geert Ter Laan(20) | 33 |
| 8th | 33 | |
| 8th | Adrian John Lutman(12) | 33 |
| 10th | 33 | |
| 11th | Adam Thorneycroft(9) | 32 |
| 12th | 32 | |
| 13th | 31 | |
| 14th | 31 | |
| 15th | Martin Leong (7) | 31 |
| 16th | 31 | |
| 17th | 31 | |
| 18th | 30 | |
| 19th | 30 | |
| 20th | 30 | |
| 21st | David O'Sullivan(11) | 30 |
| 22nd | 29 | |
| 23rd | 29 | |
| 24th | 29 | |
| 25th | 27 | |
| 26th | 26 | |
| 27th | James Garnett(22) | 25 |
| 28th | 22 | |
| 29th | 21 | |
| 30th | 12 | |

Page will refresh results automatically for one hour