4 PLAYER TEXAS SCRAMBLE
TEE TIME
06:30 - 08:10
10:30 - 12:20
FORMAT
TEXAS SCAMBLE
25/20/15/10% FROM LOWEST - HIGHEST
(25%/20%/15%/10% from lowest to highest playing handicap)
PLAYERS | SCORE | PRIZE |
1st Matias Camberos, Greg McClure, Franco Rabe, Daniil Sokolov
|
59 | 400 EACH |
2nd Danny Eaton, Tom Marchment-Williams , Tim Nixon , Sam Wall |
61 | 250 EACH |
PLAYERS | SCORE | PRIZE |
1st Manna Dey, Tudor-ionut Raduta, Vilas Baburao Sangam, Thomas Youmans |
52 | 400 EACH |
2nd Matias Freije, Stuart Hambleton, Morten Larsen, Hendrik Mens |
55 BB9 | 250 EACH |
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.
Results | Score | ||
1st | Manna Dey, Tudor-ionut Raduta, Vilas Baburao Sangam, Ross Youmans | 52 | |
2nd | Matias Freije, Stuart Hambleton, Morten Larsen, Hendrik Mens | 55 | |
3rd | Wiktor Bak, Darren Laidlaw, Mark Parsons, Liam Trump | 55 | |
4th | Elaine McMillan , Michael McMillan , Stephen Playforth, Nichapa Wichaidit | 55 | |
5th | Darren Ellwood, David Greenaway, David McLean, Frank Scott | 56 | |
6th | John Allan, Stevie Clark, Scott Frazer, Andrew Liddell | 56 | |
7th | Andrew Britton, James Garnett, Sean Lawless, Dean Morris | 56 | |
8th | Johan Borsjo, Aurangzeb Rashid, Baldeep Sohi, Andries Christiaan Steyn | 56 | |
9th | Russell Mayne, Paul Stewart, Alisdair Still, David Wallace | 56 | |
10th | Dominic McClean, Andrew McSeveney , Jenny McSeveney , Frans Geert Ter Laan | 56 | |
11th | Michael Collins, Andrew John Dunlop, Martin Anthony McPherson, Douglas Robertson | 57 | |
12th | Dave Burton, John Coventry, Sean Martin Field, Adrian John Lutman | 58 | |
13th | Chris Knox , Ashley Rawstron, Harry Soek , Adam Thorneycroft | 58 | |
14th | Julia Deeley, Francisco Moreira, Darije Orec, Stephen Targett | 58 | |
15th | Danny Eaton, Tom Marchment-Williams , Tim Nixon , Sam Wall | 58 | |
16th | Brenda Hill, Terry Kowal, Alexandra Lochhead, William Lochhead | 58 | |
17th | Jamie Coulton, Paul Halliday, Alan Mullins, Daan Van Elsdingen | 58 | |
18th | Matias Camberos, Greg McClure, Franco Rabe, Daniil Sokolov | 59 | |
19th | Hendrik Abraham Du Preez, Carl Robinson, Thomas Scruby, Tooraj Shadnia | 59 | |
20th | Mehboob Ali Bugti, Navid Chamdia, Kanchan Ghoshal , Uzma Mir | 60 | |
21st | Simon Roger Davies, Alex Espitia, Kenneth Flynn, Andrew Roy McFarlane | 60 | |
22nd | Stephen Dick, Peter Dunn, Dale Goldie, Owen Watson | 60 | |
23rd | Paul Coates, Max Johnson, Nigel Johnson, Nathan Lee Bird | 60 | |
24th | Cherehzade Boocha , Claes Byberg, Yohann Pedder, Rob Skinner | 60 | |
25th | Martin Ncube, Anthony Owen, David Payne, Andrew Saunders | 60 | |
26th | Renier Breitenbach, Jon Brooks, Brad Habana, Stephen McLean | 61 | |
27th | Johnny Archer, Fraser Low , David O'Sullivan, Allan Thomson | 61 | |
28th | Dean Ball, Eugene Bautista, Chris Corcelles , Ollie Valencia | 61 | |
29th | Graeme Aitken, Gavin Millar, Andrew Muirhead , John Riddoch | 61 | |
30th | Kotaro Hayashi, Jun Kawakami, Ryo Kunishi, Katsunari Otani | 62 | |
31st | Dean Elford , Martin McClenn, Peter Ninkovic, William Weberrus | 63 | |
32nd | Paul Boulton, Kevin Leger, Ross Mackie, David Riddick | 65 |
Page will refresh results automatically for one hour