CHAMPIONSHIP FRIDAY STABLEFORD
Entry Fee - QR30
Optional Twos - QR20
TEE TIME
06:30 - 08:10
10:40 - 12:30
FORMAT
Individual Stableford
95% Handicap Allowance
(95% handicap allowance)
PLAYER | SCORE | PRIZE |
1st-Jenny MCSEVENEY(29) | 42 Pts | 450 |
2nd-Takushiro HATA(24) | 40 Pts | 360 |
3rd-Gary MCGLINCHEY(7) | 38 Pts(BB9) | 315 |
4th-Harry SOEK(12) | 38 Pts(BB9) | 270 |
5th-Kotaro HAYASHI(13) | 38 Pts(BB9) | 225 |
6th-Andrew MCFARLANE(19) | 38 Pts(BB9) | 180 |
TWO'S -QR 1,000
PLAYER | HOLE | PRIZE |
Claes Byberg | 3rd | 76.92 |
Stevie Clark | 17th | 76.92 |
Dominic McGlinchey | 8th | 76.92 |
Nichapa Wichaidit | 17th | 76.92 |
David Payne | 8th | 76.92 |
Andrew Saunders | 13th | 76.92 |
Shinya Shiotsuki | 3rd & 8th | 153.84 |
Paul Stewart | 3rd | 76.92 |
Mohd Sayeed Al Kuwari | 17th | 76.92 |
Gary McGlinchey | 17th | 76.92 |
Stephen Playforth | 17th | 76.92 |
John Coventry | 17th | 76.92 |
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.
Page will refresh results automatically for one hour