4 Man Texas Scramble
Entry Fee For All - QR50
Academy / Midweek - Extra 550 QAR
Social / Non-Member - Extra 700 QAR
TEE TIME
06:30 - 08:10
10:40 - 12:30
FORMAT
4 Player Texas Scramble
25/20/15/10% from Lowest - Highest
(25%/20%/15%/10% from lowest to highest playing handicap)
PLAYERS | SCORE(Nett) | PRIZE |
1st-Jeff Agnew, Johan Borsjo, Brent McNair, Aurangzeb Rashid | 53 (BB9) | 500 PP |
2nd-Bobby Binks , Stephen John Evans , David Hugh Morgan, Thi Tuoi Nguyen | 53 | 400 PP |
3rd-Wiktor Bak, Darren Laidlaw, Mark Parsons, Liam Trump | 54(BB6) | 300 PP |
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.
Results | Score | ||
1st | Jeff Agnew, Johan Borsjo, Brent McNair, Aurangzeb Rashid | 53 | |
2nd | Bobby Binks , Stephen John Evans , David Hugh Morgan, Thi Tuoi Nguyen | 53 | |
3rd | Wiktor Bak, Darren Laidlaw, Mark Parsons, Liam Trump | 54 | |
4th | Afotuma Aliyu, Andrew Roy McFarlane, Andrew Peter Morrison, Martin Ncube | 54 | |
5th | Ewen Beattie, Michael Kennedy, Keith Morrison, Harriet Simpson | 54 | |
6th | Kevin Day, Sandra Mannato, Tudor-ionut Raduta, Ross Youmans | 55 | |
7th | Ronald Baulding, Paul Stewart, Alisdair Still, David Wallace | 55 | |
8th | Daniel Collinson, John Devenney, Scott Shevels, Coenraad Strydom | 55 | |
9th | Richard Bodin, Paul Gardiner, Gareth John Powell, Spike Quant | 56 | |
10th | Neil Fitzhenry, Chris Knox , Harry Soek , Adam Thorneycroft | 56 | |
11th | Ciaran Kelly, Niall Keogh, Dominic McGlinchey, Keith Young | 56 | |
12th | Robert Auton, Erik Anders Henell, Martin Kidd, Miguel Quiroga | 56 | |
13th | Brian Abbott, Evan Hehir, Donal McCann, Eoin McGonigle | 56 | |
14th | Hiroyuki Baba, Ryo Kunishi, Chisa Mitsuyama, Hiroshi Watanabe | 57 | |
15th | Masaru Furukawa, Daisuke Kanda, Ryo Nakajima, Takashi Yasunaga | 57 | |
16th | Eve Garvey, Terry Kowal, Alexandra Lochhead, William Lochhead | 57 | |
17th | Carlos Diego Camberos, Connor Edwards, Dave Gornall, Martin McGlasson | 58 | |
18th | Liam Adamson, Ben Dhamrait, David Greenaway, David McLean | 58 | |
19th | Warren Carter, Martin McClenn, Kieran Muirhead, Peter Ninkovic | 58 | |
20th | Andrew Britton, Jonathan Devine, Benjamin Goodson, Oliver Rowe | 58 | |
21st | Dave Burton, Sean Martin Field, Mark Hegarty, Adrian John Lutman | 59 | |
22nd | Richard Gijsberts, Andrew McSeveney , Jenny McSeveney , Frans Geert Ter Laan | 59 | |
23rd | Julia Deeley, Michael Mackenzie , Richard Souter, Stephen Targett | 59 | |
24th | John Armstrong, Paul Boulton, Kevin Leger, David Riddick | 59 | |
25th | Elaine McMillan , Michael McMillan , Stephen Playforth, Nichapa Wichaidit | 59 | |
26th | Kenneth Flynn, Max Johnson, Nigel Johnson, Nathan Lee Bird | 59 | |
27th | Euan Harvey, Fraser Low , David O'Sullivan, Rob Skinner | 60 | |
28th | Tim Donald, David Morgan, Mary Roche, Michael Roche | 60 | |
29th | Dean Ball, Eugene Bautista, Chris Corcelles , Ollie Valencia | 60 | |
30th | Gary Andrews, Jamie Coulton, Paul Halliday, Alan Mullins | 60 | |
31st | Barry Chambers , Matthew Liddell, Stewart McNaughten, Anthony Nemeth | 61 | |
32nd | Hamad Al-Baker, Cherehzade Boocha , Viswanath Iyer, Yohann Pedder | 61 | |
33rd | Graeme Aitken, Alex Lee, Gavin Millar, John Riddoch | 61 | |
34th | Grahame McCaig, David Payne, Andrew Saunders, Neil Scully | 61 | |
35th | Jun Kawakami, Katsunari Otani, Shinya Shiotsuki | 61 | |
36th | Anwar Ali, Fazal Abdul Kazi, Tasnim Kazi, Deepak Mittal | 62 | |
37th | Emad Asad Emadi, Jason Lumley, Carl Robinson, Tooraj Shadnia | 62 | |
38th | Johnny Brand, Renier Breitenbach, Jon Brooks, Stephen McLean | 62 | |
39th | Gay Baya, Michael Cowan, Eric Merrall, Annie Yong Ng | 62 | |
40th | Bertrand Dumoulin, Daniel Langfield, Dinesh Pahwa , Ehab Wahdan | 63 | |
41st | Hifa Ali, Mehboob Ali Bugti, Kanchan Ghoshal | 65 |
Page will refresh results automatically for one hour