(95% handicap allowance)
DIVISION | PLAYER | SCORE | PRIZE |
Flight A (0-9) | Stevie CLARK(9) | 70 | 500 |
Flight B (10-18) | Aaron BAKER(12) | 67 | 500 |
Flight C (19+) | Takushiro HATA(24) | 69 | 500 |
Ladies Division | Jenny MCSEVENEY(32) | 70 | 250 |
Lowest Gross | Claes BYBERG(0) | 73 | 250 |
TWO'S- QR 1,400
PLAYER | HOLE | PRIZE |
Claes Byberg | 13th | 175 |
Chris Corcelles | 8th | 175 |
Daniel Langfield | 8th | 175 |
Richard Hallam | 17th | 175 |
Ross Mackie | 3rd | 175 |
Yohann Pedder | 13th | 175 |
Chris Knox | 3rd & 13th | 350 |
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.
Results - FLIGHT A(0-9) | Nett | |
1st | Stevie Clark(9) | 70 |
2nd | Daniel Langfield(2) | 72 |
3rd | Martin Ncube(9) | 72 |
4th | Claes Byberg(0) | 73 |
5th | David Payne(8) | 73 |
6th | Dominic McGlinchey(-1) | 75 |
7th | Ehab Wahdan(6) | 75 |
8th | David Riddick(4) | 75 |
9th | Ciaran Toal(6) | 75 |
10th | Yohann Pedder(5) | 76 |
11th | Gary McGlinchey(7) | 76 |
12th | Michael Kennedy(8) | 77 |
13th | Dean Morris(0) | 77 |
14th | Anthony Owen(6) | 77 |
15th | Kenneth Flynn(9) | 79 |
16th | Tim Nixon (2) | 79 |
17th | Andrew Saunders(1) | 80 |
18th | Paul Stewart(-1) | 80 |
19th | Chris Corcelles (3) | 80 |
20th | Stephen Playforth(7) | 80 |
21st | Richard Hallam(9) | 82 |
22nd | Ashley Rawstron(6) | 82 |
23rd | Rob Skinner (5) | 83 |
Page will refresh results automatically for one hour