(95% handicap allowance)
| DIVISION | PLAYER | SCORE | PRIZE |
| Flight A (0-9) | Stevie CLARK(9) | 70 | 500 |
| Flight B (10-18) | Aaron BAKER(12) | 67 | 500 |
| Flight C (19+) | Takushiro HATA(24) | 69 | 500 |
| Ladies Division | Jenny MCSEVENEY(32) | 70 | 250 |
| Lowest Gross | Claes BYBERG(0) | 73 | 250 |
TWO'S- QR 1,400
| PLAYER | HOLE | PRIZE |
| Claes Byberg | 13th | 175 |
| Chris Corcelles | 8th | 175 |
| Daniel Langfield | 8th | 175 |
| Richard Hallam | 17th | 175 |
| Ross Mackie | 3rd | 175 |
| Yohann Pedder | 13th | 175 |
| Chris Knox | 3rd & 13th | 350 |
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.
| Results - FLIGHT B(10-18) | Nett | |
| 1st | Aaron Baker(12) | 67 |
| 2nd | Martin McGlasson(15) | 71 |
| 3rd | Chris Knox (11) | 72 |
| 4th | Harry Soek (12) | 73 |
| 5th | Gary Maloney(15) | 74 |
| 6th | Mubarak Essa Al Kuwari(17) | 74 |
| 7th | Richard Bolton(11) | 76 |
| 8th | Grahame McCaig(14) | 76 |
| 9th | Ross Mackie(10) | 76 |
| 10th | David McLean(18) | 76 |
| 11th | Shinya Shiotsuki(10) | 77 |
| 12th | Dean Ball(11) | 77 |
| 13th | Allard Bijlstra(12) | 77 |
| 14th | Cameron McNaughton(10) | 77 |
| 15th | Gary Andrews(14) | 77 |
| 16th | Nathan Lee Bird(10) | 79 |
| 17th | Daniel Collinson(10) | 81 |
| 18th | Marcus Carruthers(10) | 81 |
| 19th | Tooraj Shadnia(11) | 82 |
| 20th | Andrew Fitzgerald(14) | 82 |
| 21st | Mick Greig(10) | 83 |
| 22nd | William Weberrus(15) | 83 |
| 23rd | Stephen John Evans (16) | 83 |
| 24th | Tobias Toon(15) | 84 |
| 25th | William Lochhead(10) | 84 |
| 26th | Steven Murdoch(14) | 84 |
| 27th | Andrew Britton(10) | 88 |
| 28th | Rudy Nerbonne(15) | 93 |

Page will refresh results automatically for one hour