(95% handicap allowance)
| DIVISION | PLAYER | SCORE | PRIZE |
| Flight A (0-9) | Stevie CLARK(9) | 70 | 500 |
| Flight B (10-18) | Aaron BAKER(12) | 67 | 500 |
| Flight C (19+) | Takushiro HATA(24) | 69 | 500 |
| Ladies Division | Jenny MCSEVENEY(32) | 70 | 250 |
| Lowest Gross | Claes BYBERG(0) | 73 | 250 |
TWO'S- QR 1,400
| PLAYER | HOLE | PRIZE |
| Claes Byberg | 13th | 175 |
| Chris Corcelles | 8th | 175 |
| Daniel Langfield | 8th | 175 |
| Richard Hallam | 17th | 175 |
| Ross Mackie | 3rd | 175 |
| Yohann Pedder | 13th | 175 |
| Chris Knox | 3rd & 13th | 350 |
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.
| Results - FLIGHT C(19+) | Nett | |
| 1st | Takushiro Hata(24) | 69 |
| 2nd | Stuart Hambleton(20) | 73 |
| 3rd | Aurangzeb Rashid(23) | 75 |
| 4th | Frans Geert Ter Laan(20) | 75 |
| 5th | Kanchan Ghoshal (20) | 76 |
| 6th | Viswanath Iyer(19) | 76 |
| 7th | Jun Kawakami(25) | 78 |
| 8th | Liam Adamson(19) | 78 |
| 9th | Amitav Mitra (19) | 78 |
| 10th | Mehboob Ali Bugti(24) | 80 |
| 11th | Katsunari Otani(19) | 80 |
| 12th | Afotuma Aliyu(21) | 80 |
| 13th | Travis Gregory(22) | 81 |
| 14th | Alisdair Still(25) | 83 |
| 15th | Daniel Pendlebury(24) | 83 |
| 16th | Dominic McClean(21) | 85 |
| 17th | Paul Williams(21) | 86 |
| 18th | Eugene Bautista(19) | 91 |
| 19th | Santiago Velasquez(19) | 99 |
| 20th | Mohammed Nasser Alkaabi(24) | NR |
| 21st | Andrew McSeveney (19) | NR |
| 22nd | Kevin Leger(20) | NR |

Page will refresh results automatically for one hour