(95% handicap allowance)
DIVISION | PLAYER | SCORE | PRIZE |
Flight A (0-9) | Stephen PLAYFORTH(8) | 72 Nett | 500 |
Flight B (10-18) | Allard BIJLSTRA(12) | 69 Nett(BB9) | 500 |
Flight C (19+) | Afotuma ALIYU(21) | 74 Nett(BB9) | 500 |
Ladies Division | Brenda HILL(19) | 65 Nett | 250 |
Lowest Gross | Dominic MCGLINCHEY(0) | 73 Gross | 250 |
TWO'S QR 980
PLAYER | HOLE | PRIZE |
Cherehzade Boocha | 13th | 163.33 |
Brenda Hill | 8th | 163.33 |
Russell Mayne | 17th | 163.33 |
Yohann Pedder | 3rd | 163.33 |
Alisdair Still | 17th | 163.33 |
Adam Thorneycroft | 4th | 163.33 |
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.
Results - FLIGHT A(0-9) | Nett | |
1st | Stephen Playforth(8) | 72 |
2nd | David Payne(8) | 73 |
3rd | Alex Espitia(9) | 73 |
4th | Dominic McGlinchey(0) | 73 |
5th | David Riddick(4) | 73 |
6th | Michael MacDonald(4) | 74 |
7th | Ashley Rawstron(6) | 75 |
8th | Yohann Pedder(6) | 75 |
9th | Ruan Jordaan(-2) | 76 |
10th | Gary McGlinchey(6) | 77 |
11th | Russell Mayne(2) | 77 |
12th | Toby Neil(4) | 77 |
13th | Ehab Wahdan(7) | 78 |
14th | Kenneth Flynn(9) | 78 |
15th | Chris Corcelles (5) | 78 |
16th | Rob Skinner (6) | 79 |
17th | Adam Thorneycroft(9) | 79 |
18th | Stephen McLean(4) | 80 |
19th | Daniel Langfield(2) | 80 |
Page will refresh results automatically for one hour