(95% handicap allowance)
DIVISION | PLAYER | SCORE | PRIZE |
Flight A (0-9) | Stephen PLAYFORTH(8) | 72 Nett | 500 |
Flight B (10-18) | Allard BIJLSTRA(12) | 69 Nett(BB9) | 500 |
Flight C (19+) | Afotuma ALIYU(21) | 74 Nett(BB9) | 500 |
Ladies Division | Brenda HILL(19) | 65 Nett | 250 |
Lowest Gross | Dominic MCGLINCHEY(0) | 73 Gross | 250 |
TWO'S QR 980
PLAYER | HOLE | PRIZE |
Cherehzade Boocha | 13th | 163.33 |
Brenda Hill | 8th | 163.33 |
Russell Mayne | 17th | 163.33 |
Yohann Pedder | 3rd | 163.33 |
Alisdair Still | 17th | 163.33 |
Adam Thorneycroft | 4th | 163.33 |
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.
Results - FLIGHT C(19+) | Nett | |
1st | Afotuma Aliyu(21) | 74 |
2nd | Martin McClenn(19) | 74 |
3rd | Eugene Bautista(21) | 76 |
4th | Alisdair Still(26) | 76 |
5th | Frans Geert Ter Laan(19) | 76 |
6th | Scott Shevels(19) | 77 |
7th | Brad Habana(21) | 77 |
8th | John Armstrong(25) | 77 |
9th | Dominic McClean(22) | 77 |
10th | Oliver Rowe(26) | 78 |
11th | Stuart Hambleton(21) | 82 |
12th | Johan Borsjo(23) | 84 |
13th | Kevin Leger(21) | 90 |
14th | Aurangzeb Rashid(23) | 92 |
15th | Andrew Roy McFarlane(19) | NR |
16th | Andrew McSeveney (19) | NR |
Page will refresh results automatically for one hour