INTERCONTINENTAL DOHA MONTHLY MUG
STABLEFORD - 95% COURSE HANDICAP
PRIZES:
MEN - FLIGHT A - MUG & 500 QAR
MEN - FLIGHT B - MUG & 500 QAR
MEN - FLIGHT C - MUG & 500 QAR
LADIES - MUG & 500 QAR
INTERCONTINENTAL DOHA PRIZES:
OVERALL WINNER - 3 MONTH FAMILY MEMBERSHIP OF THE BAY CLUB
OVERALL RUNNER UP - 1 MONTH FAMILY MEMBERSHIP OF THE BAY CLUB
OVERALL THIRD - DAY FAMILY PASS TO THE BAY CLUB
(95% handicap allowance)
WINNERS
DIVISION | PLAYERS | SCORE | PRIZE |
Flight A(0-9) | Steven BRITTON(7) | 39 Pts | 500 |
Flight B(10-18) | Stephen John EVANS(16) | 39 Pts | 500 |
Flight C(19+) | Aurangzeb RASHID(23) | 44 Pts | 500 |
Ladies Division | Eve GARVEY(6) | 32 Pts | 500 |
OVERALL WINNER
3 MONTH FAMILY MEMBERSHIP OF THE BAY CLUB
-Aurangzeb RASHID
OVERALL RUNNER UP
1 MONTH FAMILY MEMBERSHIP OF THE BAY CLUB
-Steven BRITTON
OVERALL THIRD
DAY FAMILY PASS TO THE BAY CLUB
-Katsunari OTANI
TWO'S - QAR 1,100
PLAYER | HOLE | PRIZE |
Cherehzade Boocha | 13th | 275 |
Laurent Constanty | 13th | 275 |
Chris Corcelles | 17th | 275 |
Ciaran Toal | 3rd | 275 |
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.
Results | Points | |
1st | Stephen John Evans (16) | 39 |
2nd | Matias Freije(10) | 35 |
3rd | Daniel Collinson(11) | 35 |
4th | Sean Lawless(16) | 34 |
5th | Aaron King(18) | 33 |
6th | Andrew John Dunlop(13) | 33 |
7th | Martin Ncube(11) | 33 |
8th | Laurent Constanty(14) | 33 |
9th | Dean Elford (15) | 32 |
10th | Richard Bolton(10) | 32 |
11th | John Devenney(12) | 32 |
12th | Martin McGlasson(14) | 31 |
13th | Harry Soek (12) | 31 |
14th | William Weberrus(15) | 31 |
15th | Mohd Sayeed Al Kuwari(10) | 30 |
16th | Robert Burdaky(11) | 29 |
17th | William Lochhead(10) | 28 |
18th | Jon Brooks(10) | 28 |
19th | Tooraj Shadnia(13) | 27 |
20th | Chris Knox (11) | 26 |
21st | Domhnall O'Neil(15) | 24 |
Page will refresh results automatically for one hour