INTERCONTINENTAL DOHA MONTHLY MUG
STABLEFORD - 95% COURSE HANDICAP
PRIZES:
MEN - FLIGHT A - MUG & 500 QAR
MEN - FLIGHT B - MUG & 500 QAR
MEN - FLIGHT C - MUG & 500 QAR
LADIES - MUG & 500 QAR
INTERCONTINENTAL DOHA PRIZES:
OVERALL WINNER - 3 MONTH FAMILY MEMBERSHIP OF THE BAY CLUB
OVERALL RUNNER UP - 1 MONTH FAMILY MEMBERSHIP OF THE BAY CLUB
OVERALL THIRD - DAY FAMILY PASS TO THE BAY CLUB
(95% handicap allowance)
WINNERS
DIVISION | PLAYERS | SCORE | PRIZE |
Flight A(0-9) | Steven BRITTON(7) | 39 Pts | 500 |
Flight B(10-18) | Stephen John EVANS(16) | 39 Pts | 500 |
Flight C(19+) | Aurangzeb RASHID(23) | 44 Pts | 500 |
Ladies Division | Eve GARVEY(6) | 32 Pts | 500 |
OVERALL WINNER
3 MONTH FAMILY MEMBERSHIP OF THE BAY CLUB
-Aurangzeb RASHID
OVERALL RUNNER UP
1 MONTH FAMILY MEMBERSHIP OF THE BAY CLUB
-Steven BRITTON
OVERALL THIRD
DAY FAMILY PASS TO THE BAY CLUB
-Katsunari OTANI
TWO'S - QAR 1,100
PLAYER | HOLE | PRIZE |
Cherehzade Boocha | 13th | 275 |
Laurent Constanty | 13th | 275 |
Chris Corcelles | 17th | 275 |
Ciaran Toal | 3rd | 275 |
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.
Results | Points | |
1st | Aurangzeb Rashid(23) | 44 |
2nd | Katsunari Otani(20) | 39 |
3rd | Barry Chambers (22) | 37 |
4th | Viswanath Iyer(20) | 36 |
5th | Dale Goldie(26) | 36 |
6th | Stuart Hambleton(21) | 35 |
7th | Afotuma Aliyu(20) | 35 |
8th | Hendrik Mens(23) | 34 |
9th | Frans Geert Ter Laan(19) | 33 |
10th | Jun Kawakami(25) | 32 |
11th | Andrew McSeveney (19) | 32 |
12th | Dave Burton(21) | 31 |
13th | Carl Robinson(23) | 30 |
14th | Takushiro Hata(24) | 30 |
15th | Ronald Baulding(24) | 29 |
16th | David Hugh Morgan(22) | 28 |
17th | John Armstrong(25) | 28 |
18th | Andries Christiaan Steyn(24) | 27 |
19th | Kevin Leger(21) | 27 |
20th | Chance Don Crisp(20) | 25 |
21st | Carlos Diego Camberos(25) | 24 |
22nd | Mark Hegarty(38) | 24 |
23rd | Paul Williams(22) | 22 |
Page will refresh results automatically for one hour