(95% handicap allowance)
| DIVISION | PLAYER | SCORE | PRIZE |
| Flight A (0-9) | Richard RAYNER(9) | 70 Nett(BB6) | 500 |
| Flight B (10-18) | Matias FREIJE(10) | 69 Nett | 500 |
| Flight C (19+) | Scott SHEVELS(19) | 68 Nett | 500 |
| Ladies Division | Eve GARVEY(7) | 75 Nett | 250 |
| Lowest Gross | Dean MORRIS(0) | 75 Gross | 250 |
TWO'S QR 1,100
| PLAYER | HOLE | PRIZE |
| Chris Corcelles | 17th | 275 |
| Dean Morris | 16th | 275 |
| Tim Nixon | 13th | 275 |
| Tooraj Shadnia | 17th | 275 |
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.
| Results - FLIGHT B(10-18) | Nett | |
| 1st | Matias Freije(10) | 69 |
| 2nd | Stephen John Evans (15) | 70 |
| 3rd | Tooraj Shadnia(13) | 71 |
| 4th | Kotaro Hayashi(13) | 71 |
| 5th | Harry Soek (12) | 72 |
| 6th | Dean Elford (15) | 73 |
| 7th | Aaron Baker(11) | 73 |
| 8th | Dean Ball(11) | 74 |
| 9th | Martin McGlasson(14) | 74 |
| 10th | Gary Maloney(15) | 74 |
| 11th | Andrew Peter Morrison(18) | 74 |
| 12th | Keith Morrison(16) | 75 |
| 13th | Niall Keogh(10) | 75 |
| 14th | Richard Souter(18) | 75 |
| 15th | Mohd Sayeed Al Kuwari(11) | 76 |
| 16th | Marcus Carruthers(10) | 76 |
| 17th | Laurent Constanty(13) | 77 |
| 18th | Stuart Anderson(10) | 77 |
| 19th | Katsunari Otani(18) | 78 |
| 20th | Sean Lawless(15) | 78 |
| 21st | Jimmy Brown(12) | 79 |
| 22nd | William Weberrus(15) | 80 |
| 23rd | Alex Kuzbyt(13) | 81 |
| 24th | Allard Bijlstra(11) | 81 |
| 25th | Steven Murdoch(14) | 84 |
| 26th | William Lochhead(11) | 86 |
| 27th | Chris Knox (11) | 86 |
| 28th | Graeme Aitken(13) | 87 |
| 29th | Terry Kowal(10) | NR |
| 30th | Andrew McSeveney (17) | NR |

Page will refresh results automatically for one hour