(95% handicap allowance)
| DIVISION | PLAYER | SCORE | PRIZE |
| Flight A (0-9) | Richard RAYNER(9) | 70 Nett(BB6) | 500 |
| Flight B (10-18) | Matias FREIJE(10) | 69 Nett | 500 |
| Flight C (19+) | Scott SHEVELS(19) | 68 Nett | 500 |
| Ladies Division | Eve GARVEY(7) | 75 Nett | 250 |
| Lowest Gross | Dean MORRIS(0) | 75 Gross | 250 |
TWO'S QR 1,100
| PLAYER | HOLE | PRIZE |
| Chris Corcelles | 17th | 275 |
| Dean Morris | 16th | 275 |
| Tim Nixon | 13th | 275 |
| Tooraj Shadnia | 17th | 275 |
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.
| Results - FLIGHT C(19+) | Nett | |
| 1st | Scott Shevels(19) | 68 |
| 2nd | Carl Robinson(23) | 69 |
| 3rd | Andrew Roy McFarlane(20) | 70 |
| 4th | Carlos Diego Camberos(26) | 70 |
| 5th | Kerry McDonald(29) | 72 |
| 6th | Hendrik Mens(22) | 72 |
| 7th | Andries Christiaan Steyn(24) | 73 |
| 8th | Johan Borsjo(23) | 74 |
| 9th | Timothy Simon Care(34) | 75 |
| 10th | John Coventry(22) | 75 |
| 11th | Afotuma Aliyu(20) | 76 |
| 12th | Stuart Hambleton(21) | 76 |
| 13th | Frans Geert Ter Laan(19) | 76 |
| 14th | Thomas Scruby(20) | 76 |
| 15th | Andy Roberts(23) | 80 |
| 16th | Dave Burton(21) | 80 |
| 17th | Dominic McClean(22) | 81 |
| 18th | Viswanath Iyer(20) | 81 |
| 19th | Andrew Williamson(21) | 84 |
| 20th | James Garnett(20) | 90 |

Page will refresh results automatically for one hour