MEGARME MONTHLY STABLEFORD
STABLEFORD - 95% COURSE HANDICAP
PRIZES:
MEN - FLIGHT A - MUG & 500 QAR
MEN - FLIGHT B - MUG & 500 QAR
MEN - FLIGHT C - MUG & 500 QAR
LADIES - MUG & 500 QAR
(95% handicap allowance)
| DIVISION | PLAYER | SCORE | PRIZE |
| FLIGHT A(0-9) | Dean MORRIS(0) | 38 Pts | 500 |
| FLIGHT B(10-18) | Shinya SHIOTSUKI(10) | 37 Pts | 500 |
| FLIGHT C(19+) | Keith YOUNG(23) | 39 Pts | 500 |
| LADIES DIVISION | Cherehzade BOOCHA(13) | 37 Pts(BB9) | 500 |
TWO'S QR 1,380
| PLAYER | HOLE | PRIZE |
| Graeme Aitken | 17th | 138 |
| John Armstrong | 17th | 138 |
| Eugene Bautista | 8th | 138 |
| Fazal Abdul Kazi | 3rd | 138 |
| Andrew Roy McFarlane | 8th | 138 |
| Nada Mir | 8th | 138 |
| Dean Morris | 13th & 17th | 276 |
| David Riddick | 17th | 138 |
| Ciaran Toal | 17th | 138 |
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.
| Results | Points | |
| 1st | 37 | |
| 2nd | 36 | |
| 3rd | 36 | |
| 4th | 35 | |
| 5th | Michael McMillan (18) | 33 |
| 6th | Chris Knox (11) | 32 |
| 7th | 32 | |
| 8th | 32 | |
| 9th | Keith Morrison(17) | 31 |
| 10th | 31 | |
| 11th | 29 | |
| 12th | Dean Elford (14) | 29 |
| 13th | 28 | |
| 14th | 28 | |
| 15th | 28 | |
| 16th | Nathan Lee Bird(10) | 27 |
| 17th | 27 | |
| 18th | 26 | |
| 19th | Paul Smith(12) | 25 |
| 20th | 25 | |
| 21st | Graeme Aitken(13) | 24 |
| 22nd | 23 | |
| 23rd | 20 | |
| 24th | Peter Ninkovic(10) | 18 |

Page will refresh results automatically for one hour