MEGARME MONTHLY STABLEFORD
STABLEFORD - 95% COURSE HANDICAP
PRIZES:
MEN - FLIGHT A - MUG & 500 QAR
MEN - FLIGHT B - MUG & 500 QAR
MEN - FLIGHT C - MUG & 500 QAR
LADIES - MUG & 500 QAR
(95% handicap allowance)
DIVISION | PLAYER |
SCORE |
PRIZE |
FLIGHT A(0-9) | David Greenaway(9) | 36 pts | 500 |
FLIGHT B(10-18) | Harry Soek (12) | 38 pts | 500 |
FLIGHT C(19+) | Dinesh Pahwa (24) | 39 pts | 500 |
LADIES DIVISION | Jenny McSeveney (29) | 36 pts | 500 |
TWO'S QR 1000
PLAYER | HOLE | PRIZE |
Wiktor Bak (12) | 8th | QAR 250 |
Claes Byberg (1) | 16th/17 | QAR 500 |
Uzma Mir (12) | 13th | QAR 250 |
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.
Results | Points | |
1st | ![]() | 39 |
2nd | ![]() | 38 |
3rd | ![]() | 36 |
4th | Martin McClenn(19) | 35 |
5th | John Coventry(23) | 35 |
6th | ![]() | 35 |
7th | Coenraad Strydom(20) | 34 |
8th | ![]() | 31 |
9th | Jun Kawakami(25) | 31 |
10th | ![]() | 31 |
11th | ![]() | 30 |
12th | Johan Borsjo(23) | 30 |
13th | John Armstrong(25) | 30 |
14th | Afotuma Aliyu(20) | 29 |
15th | Frans Geert Ter Laan(19) | 29 |
16th | ![]() | 28 |
17th | Aurangzeb Rashid(23) | 28 |
18th | Seiichiro Ikeda(27) | 27 |
19th | Dale Goldie(26) | 26 |
20th | Benjamin Meives(35) | 23 |
21st | Richard Gijsberts(24) | 23 |
Page will refresh results automatically for one hour