(95% handicap allowance)
DIVISION | PLAYERS | SCORE | PRIZE |
Flight A(0-9) | Kenneth Flynn | 66 Nett | Qar 500 |
Flight B(10-18) | David McLean | 71 Nett (BB1) | Qar 500 |
Fight C(19+) | Hendrik Abraham Du Preez | 72 Nett | Qar 500 |
Ladies Division | Uzma Mir | 70 Nett | Qar 250 |
Lowest Gross |
Andrew Saunders |
73 Gross | Qar 250 |
TWO's- Qar 760
PLAYERS | HOLE | PRIZE |
Adrian John Lutman | 17th | Qar 190 |
Gary Maloney | 17th | Qar 190 |
Anthony Owen | 13th | Qar 190 |
Olivier van Lelyveld | 17th | Qar 190 |
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.
Results - FLIGHT A(0-9) | Nett | |
1st | Kenneth Flynn(8) | 66 |
2nd | Stephen Playforth(6) | 68 |
3rd | Tim Nixon (4) | 71 |
4th | Olivier van Lelyveld(3) | 72 |
5th | David Greenaway(7) | 73 |
6th | Andrew Saunders(0) | 73 |
7th | Anthony Owen(6) | 74 |
8th | Luke Jones(2) | 75 |
9th | Stevie Clark(9) | 75 |
10th | Dean Morris(1) | 76 |
11th | Adam Thorneycroft(7) | 78 |
12th | Martin Ncube(8) | 80 |
13th | Robbie Brown(8) | 80 |
14th | Chris Corcelles (2) | 80 |
15th | Daniil Sokolov(-3) | 82 |
Page will refresh results automatically for one hour