![]()
FORMAT: 2 Player Texas Scramble
Double Shotgun Start (0700 / 1200 Hours)
35% of Highest Index, 15% of lowest Index (we will work this out for you)
ENTRY FEE:
Full Member - 50 QAR per person
Academy & Midweek Member - 500 QAR per person
Social & Non-Member - 650 QAR per person
ALL PLAYERS MUST HAVE A WHS INDEX
(35%/15% from lowest to highest playing handicap)

RESULTS:
| Place | Names | Score | Prize |
| 1st | Andrew Ikstrums & Daniel Waiter | 61 | 1000 QAR each |
| 2nd | Michael Colclasure & Oliver Rowe | 63 | 800 QAR each |
| 3rd | Daniel Collinson & Dean Anthony Johnson | 63 | 600 QAR each |
| 4th | Ki Yong Jung & Kyoung Hwan Kang | 64 | 400 QAR each |
| 5th | Nada Mir & Franco Rabe | 64 | 200 QAR each |
| Results | Score | ||
| 1st | Andrew Ikstrums & Daniel Waiter | 61 | |
| 2nd | Michael Colclasure & Oliver Rowe | 63 | |
| 3rd | Daniel Collinson & Dean Anthony Johnson | 63 | |
| 4th | Ki Yong Jung & Kyoung Hwan Kang | 64 | |
| 5th | Nada Mir & Franco Rabe | 64 | |
| 6th | John Devenney & Ashley Rawstron | 65 | |
| 7th | Jonathan Devine & Benjamin Goodson | 66 | |
| 8th | Tareq Jamal Al Bader & Kotaro Hayashi | 66 | |
| 9th | Robert Kidd & Ross Mackie | 66 | |
| 10th | Andrew Fitzgerald & Paul Stewart | 66 | |
| 11th | Jamie Coulton & Alan Mullins | 66 | |
| 12th | Andrew John Dunlop & Dave Owen | 66 | |
| 13th | Viswanath Iyer & Yohann Pedder | 66 | |
| 14th | David Greenaway & Ehab Wahdan | 66 | |
| 15th | Erik Anders Henell & Kittisak Sang Orn | 67 | |
| 16th | Christian Chung & Niall Mason | 67 | |
| 17th | Matt McGilvray & Thomas Scruby | 67 | |
| 18th | Cameron McNaughton & Daniel Pendlebury | 67 | |
| 19th | Terry Kowal & Daan Van Elsdingen | 67 | |
| 20th | Waco Diffendaffer & John Richard Prados | 68 | |
| 21st | Marc Jean Marie Bourland & Pierret Bruno | 68 | |
| 22nd | Stephen Playforth & Nichapa Wichaidit | 68 | |
| 23rd | Darije Orec & Ciaran Toal | 68 | |
| 24th | Mubarak Essa Al Kuwari & Abdulaziz Al-Buainen | 68 | |
| 25th | Elaine McMillan & Michael McMillan | 68 | |
| 26th | Simon Roger Davies & Domhnall O'Neil | 68 | |
| 27th | James Corby (Brt) & Shaun Swan | 68 | |
| 28th | Richard Bodin & Martin Leong | 69 | |
| 29th | Daire McComiskey & Paul Williamson | 69 | |
| 30th | Vincent Pierre Bouquerel & Rudy Nerbonne | 69 | |
| 31st | Euan Harvey & Luke Jones | 69 | |
| 32nd | Chisa Mitsuyama & Shinya Shiotsuki | 69 | |
| 33rd | Nicolas Ebel & Nicolas Piccavet | 69 | |
| 34th | Jesse Payne & Mark William Rowland | 69 | |
| 35th | Matthew Franklin & Deepak Sitaraman | 69 | |
| 36th | Anwar Ali & Eve Garvey | 69 | |
| 37th | Miguel Quiroga & Gabriel Garcia Tato | 69 | |
| 38th | Byeol Kim & Hyojin Song | 69 | |
| 39th | Joosuk Bong & Namkyu Kim | 69 | |
| 40th | Aaron King & Brendan Morley | 69 | |
| 41st | Cat Dann & Jake Lenard Taylor | 69 | |
| 42nd | Mohd Sayeed Al Kuwari & Mohammed Nasser Alkaabi | 70 | |
| 43rd | Jonathan Fernandez & Duncan William Marshall | 70 | |
| 44th | Dean Morris & Tim Nixon | 70 | |
| 45th | Michael MacDonald & Scott Taylor | 70 | |
| 46th | Keith Fisher & Max Johnson | 70 | |
| 47th | Kenichi Kawamura & Yasuo Moriguchi | 70 | |
| 48th | Elizabeth Harris & Trevor Harris | 70 | |
| 49th | Myung Young Kang & So Yeong Kim | 70 | |
| 50th | Chandrashekar Angadi & Vilas Baburao Sangam | 71 | |
| 51st | Roger Cox & David Whalley | 71 | |
| 52nd | Daniel Langfield & Kevin Leger | 71 | |
| 53rd | Nicola Murdoch & Steven Murdoch | 71 | |
| 54th | Harriet Simpson & Peter Verbruggen | 71 | |
| 55th | Fazal Abdul Kazi & Tasnim Kazi | 71 | |
| 56th | Bertrand Dumoulin & Philip John Mayes | 71 | |
| 57th | Tudor-ionut Raduta & Ross Youmans | 71 | |
| 58th | Johnny Brand & Stephen McLean | 71 | |
| 59th | Daniel Vaughan & Sebastian Walker | 72 | |
| 60th | Andrew McSeveney & Jenny McSeveney | 72 | |
| 61st | Desmond Wilton Reid & Tiger Saad | 72 | |
| 62nd | Eugene Bautista & Ollie Valencia | 72 | |
| 63rd | Joseph Falesiu & Matthew Liddell | 72 | |
| 64th | Stuart Anderson & Anthony Owen | 72 | |
| 65th | Uzma Mir & William Weberrus | 72 | |
| 66th | Betty Faniega & Elizabeth Fuentes | 72 | |
| 67th | Mehboob Ali Bugti & Navid Chamdia | 72 | |
| 68th | Khalid Javed & Owen Watson | 73 | |
| 69th | Liam Adamson & Thomas Greig | 73 | |
| 70th | Jennifer Antoine & Cherehzade Boocha | 73 | |
| 71st | David Keery & Ghassan Soujaa | 73 | |
| 72nd | Brenda Hill & Harry Soek | 73 | |
| 73rd | Andrew Roy McFarlane & Andrew Peter Morrison | 73 | |
| 74th | Miller Green & Daniel Lowe | 74 | |
| 75th | Julia Deeley & Stephen Targett | 74 | |
| 76th | Patrick Hojlo & Ken McLaren | 74 | |
| 77th | Gary Andrews & Scott McAlister | 75 | |
| 78th | Bobby Binks & Michael Mackenzie | 75 | |
| 79th | Ewen Beattie & Michael Kennedy | 75 | |
| 80th | Yasuharu Honami & Hiroshi Watanabe | 75 | |
| 81st | Ahsan Ali Pachisa & Rukkaiya Pachisa | 75 | |
| 82nd | James Cooper & Wesley Couch | 76 | |
| 83rd | Syed Akbar Ali & Kanchan Ghoshal | 76 | |
| 84th | Arnav Jain & Sanjay Jain | 76 | |
| 85th | Malcolm Cooper & David Riddick | 76 | |
| 86th | Carlo Rami & Sabine Verveer | NR | |
| 87th | Robbie Brown & Kenneth Flynn | NR | |

Page will refresh results automatically for one hour