DOHA MONTHLY MUG
STABLEFORD - 95% COURSE HANDICAP
PRIZES:
MEN - FLIGHT A - MUG & 500 QAR
MEN - FLIGHT B - MUG & 500 QAR
MEN - FLIGHT C - MUG & 500 QAR
LADIES - MUG & 500 QAR
(95% handicap allowance)
| DIVISION | PLAYER | SCORE | PRIZE |
| Flight A(0-9) | Daniel Collinson | 39 Pts. | QAR 500.00 |
| Flight B(10-18) | Andrew Fitzgerald | 37 Pts. | QAR 500.00 |
| Flight C(19+) | Mehboob Ali Bugti | 44 Pts. | QAR 500.00 |
| Ladies Division | Nada Mir | 38 Pts. | QAR 500.00 |
TWO'S- QAR 960
| PLAYER | HOLE | PRIZE |
| Andrew Britton | 17th | QAR 106.66 |
| Claes Byberg | 3rd | QAR 106.66 |
| Matthew Castel | 17th | QAR 106.66 |
| Daniel Collinson | 3rd | QAR 106.66 |
| Andrew Ikstrums | 13th & 8th | QAR 213.33 |
| Dominic McClean | 13th | QAR 106.66 |
| Dean Morris | 16th & 3rd | QAR 213.33 |
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.
| Results | Points | |
| 1st | 44 | |
| 2nd | 38 | |
| 3rd | 38 | |
| 4th | Johan Borsjo(23) | 35 |
| 5th | 34 | |
| 6th | Douglas Grote(23) | 34 |
| 7th | 32 | |
| 8th | 32 | |
| 9th | Seiichiro Ikeda(27) | 32 |
| 10th | Navid Chamdia(19) | 30 |
| 11th | Dominic McClean(22) | 30 |
| 12th | 30 | |
| 13th | 30 | |
| 14th | Aurangzeb Rashid(21) | 26 |
| 15th | 26 | |

Page will refresh results automatically for one hour