CHAMPIONSHIP SATURDAY STABLEFORD
Entry Fee - QR30
Optional Twos - QR20
TEE TIME
06:30 - 08:10
10:40 - 12:30
FORMAT
Individual Stableford
95% Handicap Allowance
(95% handicap allowance)
DIVISION I
| PLAYERS | SCORE | PRIZE |
| 1st- Abdul Aziz AlBoainain | 39 Pts. | QAR 513.00 |
| 2nd- Abdulaziz Al Muhannadi | 38 Pts. | QAR 342.00 |
DIVISION II
| PLAYERS | SCORE | PRIZE |
| 1st- Aurangzeb Rashid | 42 Pts. | QAR 513.00 |
| 2nd- Andries Christiaan Steyn | 41 Pts. |
QAR 342.00 |
TWO'S- QAR 920
| PLAYERS | HOLE | PRIZE |
| Tareq Jamal Al Bader | 3rd | QAR 131.42 |
|
Abdulaziz Al Muhannadi |
3rd | QAR 131.42 |
| Stephen John Evans | 17th | QAR 131.42 |
| Martin Holland | 13th | QAR 131.42 |
| Ki Yong Jung | 13th | QAR 131.42 |
| Stephen Playforth | 13th | QAR 131.42 |
| Spike Quant | 3rd | QAR 131.42 |
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.
| Division Two Results | Points | |
| 1st | Aurangzeb Rashid(21) | 42 |
| 2nd | 41 | |
| 3rd | 37 | |
| 4th | Ciaran Kelly(15) | 36 |
| 5th | 36 | |
| 6th | 35 | |
| 7th | Grahame McCaig(16) | 35 |
| 8th | 34 | |
| 9th | David Whalley(20) | 32 |
| 10th | 32 | |
| 11th | 31 | |
| 12th | 30 | |
| 13th | 30 | |
| 14th | Andrew Fitzgerald(16) | 30 |
| 15th | 30 | |
| 16th | 29 | |
| 17th | Iain Thomas Cruden(22) | 29 |
| 18th | 29 | |
| 19th | Spike Quant(16) | 29 |
| 20th | 28 | |
| 21st | 28 | |
| 22nd | 28 | |
| 23rd | Johar Pursad(13) | 27 |
| 24th | 27 | |
| 25th | 27 | |
| 26th | 26 | |
| 27th | 26 | |
| 28th | 26 | |
| 29th | 25 | |
| 30th | 24 | |
| 31st | Afotuma Aliyu(16) | 24 |
| 32nd | 23 | |
| 33rd | Kevin Leger(20) | 13 |

Page will refresh results automatically for one hour