| Results | Points | |
| 1st | Joan Terslov(25) | 37 |
| 2nd | Angela Glover (British)(28) | 36 |
| 3rd | Mary Jensen(36) | 34 |
| 4th | Beth San Jose(23) | 33 |
| 5th | Chom Rum Pak Sariowan(23) | 33 |
| 6th | Oksoon Kim(24) | 33 |
| 7th | Debbie Dixon (USA)(36) | 33 |
| 8th | Christine Leppard(31) | 32 |
| 9th | Susan Fryer(25) | 32 |
| 10th | 32 | |
| 11th | Victoria Helson(20) | 31 |
| 12th | Hyejin Byoun(11) | 30 |
| 13th | Sarah North(30) | 29 |
| 14th | Johanna Vierveijzer Van Den Berg(20) | 29 |
| 15th | Susan Skinner(32) | 29 |
| 16th | Changsook Kim(23) | 29 |
| 17th | Paula Humphreys(25) | 25 |
| 18th | Rosaleen Garvey (Ire)(36) | 24 |
| 19th | Aliette Villiers(12) | 24 |
| 20th | Beverley Mullins(22) | 24 |
| 21st | Lia Compier(36) | 23 |
| 22nd | Marie Crook(31) | 23 |
| 23rd | Irine Fonseka(29) | 23 |
| 24th | 21 | |
| 25th | Annette Hansen(16) | 19 |
| 26th | Alexandra Burton (Pearce)(0) | 3 |
| 27th | Christine Walker(36) | 3 |
| 28th | Sally Okorn(0) | 2 |

Page will refresh results automatically for one hour