CHAMPIONSHIP SATURDAY STABLEFORD
Entry Fee - QR30
Optional Twos - QR20
TEE TIME
06:30 - 08:10
10:40 - 12:30
FORMAT
Individual Stableford
95% Handicap Allowance
(95% handicap allowance)
DIVISION I
PLAYERS | SCORE | PRIZE |
1st- Nada Mir | 38Pts (BB6) | QAR 519.75 |
2nd- Dean Morris | 38Pts (BB6) | QAR 346.50 |
DIVISION II
PLAYERS | SCORE | PRIZE |
1st- Andrew Roy McFarlane | 38Pts | QAR 519.75 |
2nd- William Weberrus | 35Pts | QAR 346.50 |
TWO's- QAR 800
PLAYERS | HOLE | PRIZE |
Chris Corcelles | 16th | QR 88.88 |
Daire McComiskey | 4th | QR 88.88 |
Nada Mir | 17th | QR 88.88 |
David Payne | 17th & 8th | QR 177.77 |
Shinya Shiotsuki | 13th | QR 88.88 |
Harriet Simpson | 13th | QR 88.88 |
Daniil Sokolov | 13th & 3rd | QR 177.77 |
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.
Division Two Results | Points | |
1st | ![]() | 38 |
2nd | ![]() | 35 |
3rd | ![]() | 34 |
4th | ![]() | 33 |
5th | ![]() | 33 |
6th | Brad Habana(23) | 33 |
7th | ![]() | 33 |
8th | ![]() | 32 |
9th | ![]() | 31 |
10th | ![]() | 31 |
11th | Afotuma Aliyu(17) | 30 |
12th | ![]() | 28 |
13th | ![]() | 27 |
14th | ![]() | 27 |
15th | ![]() | 27 |
16th | ![]() | 26 |
17th | ![]() | 25 |
18th | Iain Thomas Cruden(23) | 25 |
19th | Aurangzeb Rashid(19) | 25 |
20th | Richard Souter(18) | 24 |
21st | ![]() | 23 |
Page will refresh results automatically for one hour