(95% handicap allowance)
| DIVISION | PLAYER | SCORE | SCORE |
| Flight A(0-9) |
Daniel Collinson(7) |
69 NETT | 500 |
| Flight B(10-18) | Kotaro Hayashi(13) | 70 NETT | 500 |
| Fight C(19+) |
Ian Urry(30) |
74 NETT | 500 |
| Ladies Division | Cherehzade Boocha (17) | 68 NETT | 250 |
| Lowest Gross |
Paul Stewart(-1) |
71 GROSS | 250 |
TWO'S- 1000 QAR
| PLAYER | HOLE | PRIZE |
| Daniel Collinson (7) | 8th | QAR 142.85 |
| Shota Ishii (12) | 8th | QAR 142.85 |
| Gary Maloney (18) | 17th | QAR 142.85 |
| Anthony Nemeth (10) | 17th | QAR 142.85 |
| Franco Rabe (1) | 7th/13th | QAR 285.75 |
| Richard James Rayner (7) | 16th | QAR 142.85 |
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.
| Results - Flight A(0-9) | Nett | |
| 1st | Daniel Collinson(7) | 69 |
| 2nd | Yohann Pedder(6) | 71 |
| 3rd | Paul Stewart(-1) | 72 |
| 4th | Franco Rabe(1) | 73 |
| 5th | Stephen Playforth(6) | 74 |
| 6th | Martin Ncube(9) | 74 |
| 7th | Russell Mayne(5) | 75 |
| 8th | Claes Byberg(0) | 75 |
| 9th | Luke Jones(3) | 76 |
| 10th | Daniil Sokolov(-2) | 76 |
| 11th | Chris Corcelles (3) | 78 |
| 12th | Matthew Castel(6) | 78 |
| 13th | Mohd Sayeed Al Kuwari(8) | 78 |
| 14th | Dean Ball(8) | 81 |
| 15th | Stevie Clark(8) | 81 |
| 16th | Andrew John Dunlop(8) | 82 |
| 17th | Richard Bolton(9) | 85 |
| 18th | Imran Sheikh(5) | NR |
| 19th | Richard James Rayner(7) | NR |

Page will refresh results automatically for one hour