4 MAN TEXAS SCRAMBLE
TEE TIME
06:30 - 08:10
10:40 - 12:30
FORMAT
TEXAS SCAMBLE
25/20/15/10% FROM LOWEST - HIGHEST
(25%/20%/15%/10% from lowest to highest playing handicap)
GROSS RESULTS
| PLAYERS | SCORE | PRIZE | 
| 1st- Andrew Ikstrums, Paul Stewart, Scott Taylor, Daniel Waiter | 59 | 500 QAR EACH | 
| 2nd- Warren Carter, Owen Clancy, Andrew Fitzgerald, Calum Fitzgerald | 60 | 300 QAR EACH | 
NETT RESULTS
| PLAYERS | SCORE | PRIZE | 
| 1st- Emad Asad Emadi, Andrew Roy McFarlane, Andrew Peter Morrison, Martin Ncube | 53 | 500 QAR EACH | 
| 2nd- Johan Borsjo, Riccardo Francis, Aurangzeb Rashid, Andries Christiaan Steyn | 55 (BB9) | 300 QAR EACH | 
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.
| Results | Score | ||
| 1st | Emad Asad Emadi, Andrew Roy McFarlane, Andrew Peter Morrison, Martin Ncube | 53 | |
| 2nd | Johan Borsjo, Riccardo Francis, Aurangzeb Rashid, Andries Christiaan Steyn | 55 | |
| 3rd | Steven Britton, Michael Colclasure, Jonathan Devine, Oliver Rowe | 55 | |
| 4th | Chandrashekar Angadi, Manna Dey, Kanchan Ghoshal , Vilas Baburao Sangam | 55 | |
| 5th | Vvienne Mary Martin, Daisy Helen Burton, Dave Burton, Adrian John Lutman | 55 | |
| 6th | Rashid Fadel Almansoori, Daniil Sokolov, Jake Lenard Taylor, Olivier van Lelyveld | 56 | |
| 7th | Warren Carter, Owen Clancy, Andrew Fitzgerald, Calum Fitzgerald | 56 | |
| 8th | Jamie Coulton, Alex Guthrie, Paul Halliday, Alan Mullins | 56 | |
| 9th | Syed Akbar Ali, Mehboob Ali Bugti, Ahsan Ali Pachisa, Rukkaiya Pachisa | 56 | |
| 10th | Eve Garvey, Alexandra Lochhead, William Lochhead, Johar Pursad | 56 | |
| 11th | Andrew Ikstrums, Paul Stewart, Scott Taylor, Daniel Waiter | 56 | |
| 12th | David Greenaway, Daniel Langfield, Kevin Leger, David McLean | 57 | |
| 13th | Aaron King, Michael Mackenzie , Brendan Morley, Ehab Wahdan | 57 | |
| 14th | Johnny Brand, Renier Breitenbach, Jon Brooks, Stephen McLean | 57 | |
| 15th | Michael Collins, Simon Roger Davies, Kenneth Flynn, Domhnall O'Neil | 57 | |
| 16th | Nicolas Ebel, Gregory Gomis, Fazal Abdul Kazi, Tiger Saad | 58 | |
| 17th | Fraser Low , David O'Sullivan, Richard James Rayner, Rob Skinner | 58 | |
| 18th | David De La Garza, Shannon Richter, Kevin Walker, Will Wiggins | 58 | |
| 19th | Peter Bettany, Doug Gibb, Scott Jappy, Stephen Waudby | 58 | |
| 20th | Hendrik Abraham Du Preez, Matt McGilvray, Carl Robinson, Thomas Scruby | 58 | |
| 21st | Keith Fisher, Max Johnson, Nigel Johnson, Viktor Sjogren | 58 | |
| 22nd | Kevin Day, Sandra Mannato, Tudor-ionut Raduta, Ross Youmans | 58 | |
| 23rd | Stephen Dick, Andrew John Dunlop, Martin Anthony McPherson, Douglas Robertson | 58 | |
| 24th | Andrew Britton, Gary Maloney, Dean Morris, Tobias Toon | 59 | |
| 25th | Tom Marchment-Williams , Rudy Nerbonne, Tim Nixon , Ian Urry | 59 | |
| 26th | Eugene Bautista, Chris Corcelles , Elizabeth Fuentes, Ollie Valencia | 59 | |
| 27th | Gary Andrews, Stephen John Evans , Thi Tuoi Nguyen, Raymond Ramsay | 59 | |
| 28th | Richard Bodin, Chris Knox , Martin Leong , Spike Quant | 59 | |
| 29th | Christopher McCamey, Andrew McSeveney , Jenny McSeveney , William Weberrus | 60 | |
| 30th | Cherehzade Boocha , Claes Byberg, Yohann Pedder, Lars Wahlqvist | 60 | |
| 31st | John Devenney, Gavin Haslam , Ashley Rawstron, Scott Shevels | 60 | |
| 32nd | Bertrand Dumoulin, Nicolas Piccavet, Mitch Scott, Ghassan Soujaa | 60 | |
| 33rd | Ryoichi Hiramatsu, Chisa Mitsuyama, Toshihiro Mori, Mamoru Takahashi | 60 | |
| 34th | Anthony Owen, David Payne, Calum Rowland, Andrew Saunders | 62 | |
| 35th | Euan Harvey, Luke Jones, Russell Mayne, Alisdair Still | 62 | |
| 36th | Fahad Mir, Nada Mir, Uzma Mir, Franco Rabe | 63 | |
| 37th | Aaron Currie, Ryan Currie, Brendan O'Carrol, Nicholas John Peters | 64 | |

Page will refresh results automatically for one hour
