4 MAN TEXAS SCRAMBLE
TEE TIME
06:30 - 08:10
10:40 - 12:30
FORMAT
TEXAS SCAMBLE
25/20/15/10% FROM LOWEST - HIGHEST
(25%/20%/15%/10% from lowest to highest playing handicap)
| NETT WINNERS |
| PLACE | WINNER | SCORE | PRIZE |
| 1st | Hendrik Abraham Du Preez, Matt McGilvray, Carl Robinson, Thomas Scruby | 54 NETT | 350 Each |
| 2nd | Waco Diffendaffer, Jonathan Fernandez , Jesse Payne, John Richard Prados | 55 NETT | 200 Each |
| GROSS WINNERS |
| PLACE | WINNER | SCORE | PRIZE |
| 1st |
Stuart Anderson, Daniel Collinson, Dean Anthony Johnson, Andrew Saunders |
60 GROSS | 350 EACH |
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.
| Results | Score | ||
| 1st | Hendrik Abraham Du Preez, Matt McGilvray, Carl Robinson, Thomas Scruby | 54 | |
| 2nd | Waco Diffendaffer, Jonathan Fernandez , Jesse Payne, John Richard Prados | 55 | |
| 3rd | Omar Elkhatib, Scott Taylor, Daniel Waiter, David Wallace | 56 | |
| 4th | Liam Adamson, Alexander Hambleton, Stuart Hambleton, Anthony Owen | 56 | |
| 5th | Stuart Anderson, Daniel Collinson, Dean Anthony Johnson, Andrew Saunders | 57 | |
| 6th | Andrew Britton, Sean Lawless, Gary Maloney, Rudy Nerbonne | 57 | |
| 7th | Robbie Brown, Kenneth Flynn, Thomas Greig, David McLean | 57 | |
| 8th | Takushiro Hata, Yasuharu Honami, Chisa Mitsuyama, Rika Yamagata | 57 | |
| 9th | Elizabeth Harris, Trevor Harris, Elaine McMillan , Michael McMillan | 57 | |
| 10th | Ewen Beattie, Michael Kennedy, Donal McCann, Harriet Simpson | 58 | |
| 11th | Callan Bowden, Elliot Dougall, Keith Fisher, Matthew Liddell | 58 | |
| 12th | Matthew Castel, Alex Espitia, Andrew Roy McFarlane, Troy Young | 58 | |
| 13th | Jae Hyung Choi, Yeongil Choi, Jae Ho Jung, Ki Yong Jung | 58 | |
| 14th | Fraser Low , David O'Sullivan, Richard James Rayner, Rob Skinner | 59 | |
| 15th | Rabin Aryal, Eugene Bautista, Philip John Mayes | 59 | |
| 16th | John Devenney, Martin Leong , Ashley Rawstron, Harry Soek | 60 | |
| 17th | Andrew Ikstrums, Franco Rabe, Desmond Wilton Reid, Tiger Saad | 60 | |
| 18th | David Greenaway, Daniel Langfield, Kevin Leger, Ehab Wahdan | 61 | |
| 19th | Daisy Helen Burton, Dave Burton, Andrew Liddell, Gary Neilson | 61 | |
| 20th | Andrew McSeveney , Jenny McSeveney , Stephen Playforth, Nichapa Wichaidit | 62 | |
| 21st | Mohd Sayeed Al Kuwari, Mohammed Nasser Alkaabi, Gary Andrews, Ghassan Soujaa | 62 | |
| 22nd | Anwar Ali, Eve Garvey, Nada Mir, Daniil Sokolov | 62 | |
| 23rd | Jennifer Antoine, Cherehzade Boocha , Uzma Mir, Rukkaiya Pachisa | 63 | |
| 24th | Arnav Jain, Sanjay Jain, Manoj Megchiani | 64 | |

Page will refresh results automatically for one hour