4 MAN TEXAS SCRAMBLE
TEE TIME
06:30 - 08:10
10:40 - 12:30
FORMAT
TEXAS SCAMBLE
25/20/15/10% FROM LOWEST - HIGHEST
(25%/20%/15%/10% from lowest to highest playing handicap)
PLACE | PLAYERS | SCORE | PRIZE |
1st | Stephen John Evans , Andrew McSeveney , Jenny McSeveney , Thi Tuoi Nguyen | 55 NETT(BB9) | 500 QAR EACH |
2nd | Jamie Coulton, Terry Kowal, Alan Mullins, Raymond Ramsay | 55 NETT(BB9) | 300 QAR EACH |
PLACE | PLAYERS | SCORE | PRIZE |
1st | Claes Byberg, Yohann Pedder, Andrew Saunders, Rob Skinner | 59 GROSS | 500 QAR EACH |
2nd | Frank Mathiesen , Mikkel Mathiesen, Lars Wahlqvist, Lisa Wahlqvist | 60 GROSS(BB6) | 300 QAR EACH |
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.
Results | Score | ||
1st | Stephen John Evans , Andrew McSeveney , Jenny McSeveney , Thi Tuoi Nguyen | 55 | |
2nd | Jamie Coulton, Terry Kowal, Alan Mullins, Raymond Ramsay | 55 | |
3rd | Liam Adamson, Jake Barnard, Stuart Hambleton, Elliot Norman | 55 | |
4th | Kanchan Ghoshal , Rory Marrow, Nada Mir, Franco Rabe | 55 | |
5th | Stuart Anderson, Daniel Collinson, Dean Anthony Johnson, Anthony Owen | 55 | |
6th | David Delpippo, Darren Laidlaw, Daan Van Elsdingen, Wietske Van Elsdingen | 56 | |
7th | Stevie Clark, Mike Gorrie, Andrew Liddell, Adrian John Lutman | 56 | |
8th | Daisy Helen Burton, Dave Burton, Elizabeth Harris, Trevor Harris | 56 | |
9th | Jonathan Fernandez , Jesse Payne, John Richard Prados, Randolph Rice | 57 | |
10th | Hiroyuki Baba, Masaru Furukawa, Kenichi Kawamura , Toshihiro Mori | 57 | |
11th | Johnny Archer, Michael Collins, Sean Gaynham, Denis O'Brian | 57 | |
12th | Frank Mathiesen , Mikkel Mathiesen, Lars Wahlqvist, Lisa Wahlqvist | 57 | |
13th | Mohd Sayeed Al Kuwari, Abdulaziz Al Muhannadi, Andrew Fitzgerald, Maya Fitzgerald | 57 | |
14th | Andrew Ikstrums, Luke Jones, Alisdair Still, Scott Taylor | 57 | |
15th | David De La Garza, Christopher McCamey, Shannon Richter, William Wiggins | 57 | |
16th | Elaine McMillan , Michael McMillan , Stephen Playforth, Nichapa Wichaidit | 58 | |
17th | Claes Byberg, Yohann Pedder, Andrew Saunders, Rob Skinner | 58 | |
18th | Yasuharu Honami, Chisa Mitsuyama, Katsuharu Tsuda, Yoshinori Wagatsuma | 58 | |
19th | Keith Fisher, Aaron King, Kevin Leger, Ehab Wahdan | 58 | |
20th | Dean Ball, Hendrik Abraham Du Preez, Carl Robinson, Thomas Scruby | 58 | |
21st | Robbie Brown, Kenneth Flynn, Daniel Langfield, David McLean | 58 | |
22nd | Gary Andrews, Jamie Blood, Omar Elkhatib, Ghassan Soujaa | 58 | |
23rd | Jake Couper, Nigel Johnson, Nicholas Turton, Julian Yeomans | 58 | |
24th | Philip John Mayes, Andrew Peter Morrison, Martin Ncube, Robert Pruyn | 58 | |
25th | Kevin Day, Sandra Mannato, Tudor-ionut Raduta, William Weberrus | 59 | |
26th | Gary Maloney, Tom Marchment-Williams , Dean Morris, Tim Nixon | 59 | |
27th | Chris Knox , Martin Leong , Spike Quant, Harry Soek | 59 | |
28th | Laurent Constanty, Chris Corcelles , Bertrand Dumoulin, Ollie Valencia | 59 | |
29th | Fraser Low , David O'Sullivan, Richard James Rayner, Imran Shaikh | 59 | |
30th | Patrick Hojlo, Stefan Scheurer, Baldeep Sohi, Andries Christiaan Steyn | 60 | |
31st | James Fortenberry, Gavin Haslam , Alexandra Lochhead, William Lochhead | 60 | |
32nd | Jennifer Antoine, Richard Bolton, Matthew Castel, Brenda Hill | 60 | |
33rd | Abdulaziz Al Kaabi, Lorenzo Gobet, Patrick Gobet | 60 | |
34th | Stephen Dick, Andrew John Dunlop, Martin Anthony McPherson, Douglas Robertson | 61 | |
35th | Carolyn Brown, Jimmy Brown, Julia Deeley, Stephen Targett | 61 | |
36th | Jeff Agnew, Brent McNair, Nicolas Piccavet, Mitch Scott | 61 | |
37th | Cherehzade Boocha , Francesco Mauro, Massimo Mauro, Daniil Sokolov | 62 | |
38th | Syed Akbar Ali, Mehboob Ali Bugti, Uzma Mir, Rukkaiya Pachisa | 62 | |
39th | Ewen Beattie, Michael Kennedy, Ashley Rawstron, Harriet Simpson | 62 | |
40th | Waqas AlBloushi, Anwar Ali, Fazal Abdul Kazi, Tasnim Kazi | 64 |
Page will refresh results automatically for one hour