4 MAN TEXAS SCRAMBLE
TEE TIME
06:30 - 08:10
10:40 - 12:30
FORMAT
TEXAS SCAMBLE
25/20/15/10% FROM LOWEST - HIGHEST
(25%/20%/15%/10% from lowest to highest playing handicap)
NETT WINNERS
| POSITION | PLAYERS | SCORE | PRIZE |
| WINNER | Jennifer Antoine, Matthew Castel, Alexandra Lochhead, William Lochhead | 54 Nett | 450 |
| RUNNER-UP | James Peter Grant, Brendan Magee, Donal McCann, Paul O'Neill | 55 Nett(BB9) | 250 |
GROSS WINNERS
| POSITION | PLAYERS | SCORE | PRIZE |
| WINNER |
Kyle Longmuir, Greg McClure, Tim Nunan, Daniil Sokolov |
59 Gross | 450 |
| RUNNER-UP | Fraser Low , Richard James Rayner, Imran Shaikh, Rob Skinner | 60 Gross | 250 |
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.
| Results | Score | ||
| 1st | Jennifer Antoine, Matthew Castel, Alexandra Lochhead, William Lochhead | 54 | |
| 2nd | Kyle Longmuir, Greg McClure, Tim Nunan, Daniil Sokolov | 54 | |
| 3rd | James Peter Grant, Brendan Magee, Donal McCann, Paul O'Neill | 55 | |
| 4th | Robin Frijns, Martin Maxime, Daniel Perez-Sala, Dries Vanthoor | 55 | |
| 5th | Yasuharu Honami, Yasuo Moriguchi , Nana Terashima, Rika Yamagata | 55 | |
| 6th | Hendrik Abraham Du Preez, Matt McGilvray, Carl Robinson, Thomas Scruby | 56 | |
| 7th | Kevin Day, Sandra Mannato, Robert Pruyn, Ross Youmans | 56 | |
| 8th | Stephen John Evans , David McAlister, Stephen Playforth, Nichapa Wichaidit | 56 | |
| 9th | Fraser Low , Richard James Rayner, Imran Sheikh, Rob Skinner | 56 | |
| 10th | Aaron King, Daniel Langfield, David McLean, Spike Quant | 56 | |
| 11th | Gary Maloney, Tom Marchment-Williams , Dean Morris, Tim Nixon | 57 | |
| 12th | David De La Garza, Christopher McCamey, Shannon Richter, Jon Saucedo | 57 | |
| 13th | Ahmad Ibrahim A Bahzad, Mohamed Ibrahim A A Bahzad, Visesh Desai, Richard Lowe | 57 | |
| 14th | Kristoffer Balteskard, Hamish Bullen, John Richard Prados, Mark William Rowland | 57 | |
| 15th | Kotaro Hayashi, Chisa Mitsuyama, Ryo Nakajima, Keisuke Shimamura | 57 | |
| 16th | Andrew McSeveney , Jenny McSeveney , Paul Stewart, Alisdair Still | 57 | |
| 17th | Cherehzade Boocha , Claes Byberg, Yohann Pedder, Lars Wahlqvist | 58 | |
| 18th | Mohd Sayeed Al Kuwari, Mubarak Essa Al Kuwari, Abdulaziz Al Muhannadi (SR), Abdulaziz Al-Buainen | 58 | |
| 19th | Dean Ball, Eugene Bautista, Chris Corcelles , Ollie Valencia | 58 | |
| 20th | Simon Roger Davies, Andrew John Dunlop, Alex Kuzbyt, Neil Scully | 58 | |
| 21st | John Devenney, Chris Knox , Matthew Liddell, Ashley Rawstron | 58 | |
| 22nd | Tareq Jamal Al Bader, Gregory Gomis, Fazal Abdul Kazi, Haider Salim Khan | 59 | |
| 23rd | Jeff Agnew, Daniel Hrinda, Srinagesh Marty Marti, Nicolas Piccavet | 59 | |
| 24th | Gary Andrews, Scott McAlister, Martin McGlasson, Paul Williams | 59 | |
| 25th | Syed Akbar Ali, Kanchan Ghoshal , Nada Mir, Uzma Mir | 59 | |
| 26th | Dave Burton, Scott Cooper, Andrew Liddell, Jake Lenard Taylor | 60 | |
| 27th | Elizabeth Harris, Trevor Harris, Martin Ncube, Daniel Waiter | 60 | |
| 28th | Simon Balchin, Tomas Hudacek, Brent McNair, Mitch Scott | 60 | |
| 29th | Jamie Coulton, Paul Halliday, Terry Kowal, Alan Mullins | 60 | |
| 30th | Keith Fisher, James Fortenberry, Kevin Leger, Ehab Wahdan | 61 | |
| 31st | Ryoichi Hiramatsu, Kenichi Kawamura , Katsuharu Tsuda, Yoshinori Wagatsuma | 61 | |
| 32nd | Wayne Henderson, William John Riddoch, Dean Stothard, Torsten Terslov | 63 | |
| 33rd | Robbie Brown, Kenneth Flynn, Franco Rabe, Desmond Wilton Reid | DQ | Wrong score signed |

Page will refresh results automatically for one hour