CHAMPIONSHIP SATURDAY STABLEFORD
Entry Fee - QR30
Optional Twos - QR20
TEE TIME
06:30 - 08:10
10:40 - 12:30
FORMAT
Individual Stableford
95% Handicap Allowance
(95% handicap allowance)
DIVISION I
| PLAYERS | SCORE | PRIZE |
| 1st- Ashley Rawstron | 37Pts (BB6) | QAR 600.75 |
| 2nd- Terry Kowal | 37Pts | QAR 400.50 |
DIVISION II
| PLAYERS | SCORE | PRIZE |
| 1st- Andrew Fitzgerald | 44Pts | QAR 600.75 |
| 2nd- Aurangzeb Rashid | 41Pts | QAR 400.50 |
TWO's- QAR 980
| PLAYERS | HOLE | PRIZE |
| Matthew Castel | 17th | QAR 140.00 |
| Daniel Collinson | 3rd | QAR 140.00 |
| Simon Roger Davies | 17th | QAR 140.00 |
| Chris Knox | 3rd | QAR 140.00 |
| Terry Kowal | 16th | QAR 140.00 |
| Stephen Playforth | 8th | QAR 140.00 |
| Iain Tulley | 17th | QAR 140.00 |
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.
| Division One Results | Points | |
| 1st | 37 | |
| 2nd | 37 | |
| 3rd | 36 | |
| 4th | 36 | |
| 5th | Sean Kelly(8) | 36 |
| 6th | 36 | |
| 7th | 35 | |
| 8th | 35 | |
| 9th | 35 | |
| 10th | 34 | |
| 11th | Lars Wahlqvist(11) | 34 |
| 12th | 34 | |
| 13th | Rory Marrow(12) | 33 |
| 14th | 32 | |
| 15th | David O'Sullivan(11) | 32 |
| 16th | 32 | |
| 17th | 32 | |
| 18th | Martin Leong (7) | 31 |
| 19th | 31 | |
| 19th | 31 | |
| 21st | 31 | |
| 22nd | 31 | |
| 23rd | 30 | |
| 24th | 30 | |
| 25th | Chris Knox (9) | 29 |
| 26th | 28 | |
| 27th | 28 | |
| 28th | 28 | |
| 29th | 27 | |
| 30th | 25 | |
| 31st | 24 | |

Page will refresh results automatically for one hour