CHAMPIONSHIP FRIDAY STABLEFORD
Entry Fee - QR30
Optional Twos - QR20
TEE TIME
06:30 - 08:10
10:40 - 12:30
FORMAT
Individual Stableford
95% Handicap Allowance
(95% handicap allowance)

DIVISION I
| PLAYER | SCORE | PRIZE |
| 1st- Jeff Jones(10) | 38 Pts. | Qar 540 |
| 2nd- Cameron McNaughton(6) | 36 Pts.(BB9) | Qar 360 |
DIVISION II
| PLAYER | SCORE | PRIZE |
| 1st- Jae Ho Jung(15) | 39 Pts. | Qar 540 |
| 2nd- Oliver Rowe(21) | 37 Pts. | Qar 360 |
TWO's - Qar 1,200
| PLAYER | HOLE | PRIZE |
| Claes Byberg | 13th | Qar 150 |
| Martin Holland | 17th | Qar 150 |
| Dean Morris | 17th | Qar 150 |
| Tim Nixon | 17th | Qar 150 |
| Yohann Pedder | 13th | Qar 150 |
| Oliver Rowe | 3rd | Qar 150 |
| Dean Stothard | 13th | Qar 150 |
| Katsuharu Tsuda | 17th | Qar 150 |
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.
| Division Two Results | Points | |
| 1st | 39 | |
| 2nd | 37 | |
| 3rd | 36 | |
| 4th | 34 | |
| 5th | 34 | |
| 6th | 33 | |
| 7th | 33 | |
| 8th | 33 | |
| 9th | 32 | |
| 10th | 30 | |
| 11th | 30 | |
| 12th | 30 | |
| 13th | 30 | |
| 14th | 30 | |
| 15th | 30 | |
| 16th | 29 | |
| 17th | Philip John Mayes(15) | 29 |
| 18th | 29 | |
| 19th | 28 | |
| 20th | 28 | |
| 21st | 27 | |
| 22nd | 27 | |
| 23rd | Srinagesh Marty Marti(29) | 27 |
| 24th | 26 | |
| 25th | 25 | |
| 26th | 24 | |
| 27th | 24 | |
| 28th | 24 | |
| 29th | 23 | |
| 30th | 23 | |
| 31st | 21 | |
| 32nd | 21 | |
| 33rd | 19 | |
| 34th | Mudassar Kazi(20) | 18 |
| 35th | 14 | |

Page will refresh results automatically for one hour