CHAMPIONSHIP SATURDAY STABLEFORD
Entry Fee - QR30
Optional Twos - QR20
TEE TIME
06:30 - 14:00
FORMAT
Individual Stableford
95% Handicap Allowance
(95% handicap allowance)
RESULTS,
DIVISION I
| PLAYER | SCORE | PRIZE |
| 1st- Abdulaziz Abdulla Al Shahrani | 37Pts | QR 270.00 |
| 2nd- Claes Byberg | 36Pts | QR 180.00 |
DIVISION II
| PLAYER | SCORE | PRIZE |
| 1st- Scott McAlister | 36Pts | QR 270.00 |
| 2nd- Laurent Constanty | 35(BB9) | QR 180.00 |
TWO's QR-600.00
| PLAYER | HOLE | PRIZE |
| Brian Abbott | 3rd | QR 120.00 |
| Abdul Aziz AlBoainain | 17th | QR 120.00 |
| Andrew McSeveney | 17th | QR 120.00 |
| Stephen Playforth | 13th | QR 120.00 |
| Harriet Simpson | 13th | QR 120.00 |
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.
| Results | Points | |
| 1st | 37 | |
| 2nd | Scott McAlister(29) | 36 |
| 3rd | 36 | |
| 4th | 35 | |
| 5th | 35 | |
| 6th | 35 | |
| 7th | 35 | |
| 8th | 35 | |
| 8th | 35 | |
| 10th | 35 | |
| 11th | 35 | |
| 12th | Spike Quant(13) | 34 |
| 13th | 34 | |
| 14th | 34 | |
| 15th | 34 | |
| 16th | 34 | |
| 17th | 33 | |
| 18th | 33 | |
| 19th | 33 | |
| 20th | 32 | |
| 21st | 32 | |
| 22nd | 31 | |
| 23rd | 30 | |
| 24th | 30 | |
| 25th | 30 | |
| 26th | 29 | |
| 27th | 28 | |
| 28th | 28 | |
| 29th | 26 | |
| 30th | 25 | |
| 31st | Chris Knox (13) | 25 |
| 32nd | Richard John Buchan(28) | 25 |

Page will refresh results automatically for one hour