CHAMPIONSHIP SATURDAY STABLEFORD
Entry Fee - QR30
Optional Twos - QR20
TEE TIME
06:30 - 14:00
FORMAT
Individual Stableford
95% Handicap Allowance
(95% handicap allowance)
DIVISION I
PLAYER | SCORE | PRIZE |
1st- Stuart Anderson(10) | 40 Pts. | Qar 371.25 |
2nd- Martin Ncube(9) | 38 Pts.(BB9) | Qar 247.50 |
DIVISION II
PLAYER | SCORE | PRIZE |
1st- Andrew Roy McFarlane(19) | 40 Pts. | Qar 371.25 |
2nd- Jamie Coulton(13) | 37 Pts. | Qar 247.50 |
TWO's - Qar 800
PLAYER | HOLE | PRIZE |
Martin Ncube | 13th | Qar 200 |
Elliot Norman | 17th | Qar 200 |
David O'Sullivan | 17th | Qar 200 |
Mohd Sayeed Al Kuwari |
17th | Qar 200 |
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.
Division One Results | Points | |
1st | ![]() | 40 |
2nd | ![]() | 38 |
3rd | ![]() | 38 |
4th | ![]() | 38 |
5th | ![]() | 37 |
6th | ![]() | 36 |
7th | ![]() | 36 |
8th | ![]() | 36 |
9th | ![]() | 35 |
10th | ![]() | 34 |
11th | ![]() | 34 |
12th | ![]() | 33 |
13th | ![]() | 32 |
14th | ![]() | 32 |
15th | ![]() | 30 |
16th | ![]() | 29 |
17th | ![]() | 28 |
18th | David O'Sullivan(9) | 25 |
19th | ![]() | 25 |
20th | ![]() | 23 |
Page will refresh results automatically for one hour