CHAMPIONSHIP SATURDAY STABLEFORD
Entry Fee - QR30
Optional Twos - QR20
TEE TIME
06:30 - 14:00
FORMAT
Individual Stableford
95% Handicap Allowance
(95% handicap allowance)
DIVISION I
| PLAYER | SCORE | PRIZE |
|
1st Daniel Langfield(4) |
39 pts | QAR 337.50 |
|
2nd Dean Anthony Johnson(5) |
37 pts | QAR 225.00 |
DIVISION II
| PLAYER | SCORE | PRIZE |
|
1st Maya Markovic(18) |
43 pts | QAR 337.50 |
|
2nd Daniel Pendlebury(20) |
37 pts | QAR 225.00 |
TWO'S - QAR 660.00
| PLAYER | HOLE | SCORE |
| Abdul Aziz AlBoainain (3) | 17th | QAR 94.28 |
| Chris Corcelles (1) | 16th | QAR 94.28 |
| Omar Elkhatib (17) | 8th | QAR 94.28 |
| Tejan Fadlu-Deen (2) | 17th | QAR 94.28 |
| Trevor Harris (12) | 8th | QAR 94.28 |
| Daniel Langfield (4) | 3rd | QAR 94.28 |
| Stephen Playforth (5) | 13th | QAR 94.28 |
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.
| Division One Results | Points | |
| 1st | 39 | |
| 2nd | 37 | |
| 3rd | 36 | |
| 4th | 35 | |
| 5th | 35 | |
| 6th | 34 | |
| 7th | 34 | |
| 8th | 34 | |
| 9th | 33 | |
| 10th | 33 | |
| 11th | 33 | |
| 12th | 31 | |
| 13th | David O'Sullivan(9) | 31 |
| 14th | 31 | |
| 15th | 31 | |
| 16th | 29 | |
| 17th | 29 | |
| 18th | 28 | |
| 19th | 28 | |
| 20th | 27 | |
| 21st | 25 | |
| 22nd | 24 | |
| 23rd | 20 | |

Page will refresh results automatically for one hour