CHAMPIONSHIP SATURDAY STABLEFORD
Entry Fee - QR30
Optional Twos - QR20
TEE TIME
06:30 - 14:00
FORMAT
Individual Stableford
95% Handicap Allowance
(95% handicap allowance)
RESULT'S,
DIVISION I
PLAYER | SCORE | PRIZE |
1st- Chris Corcelles (1) | 37(BB9) | QR 398.25 |
2nd- Winston Agcon(11 | 37(BB6) | QR 265.50 |
DIVISION II
PLAYER | SCORE | PRIZE |
1st-Katsuharu Tsuda(16) | 37Pts | QR 398.25 |
2nd- Daniel Pendlebury(19) | 36Pts | QR 265.50 |
TWO'S - QR 700.00
PLAYER | HOLE | PRIZE |
Mohd Sayeed Al Kuwari | 17th | QR 116.66 |
Abdulaziz Abdulla Al Shahrani | 17th | QR 116.66 |
Abdul Aziz AlBoainain | 13th | QR 116.66 |
Andrew John Dunlop | 13th | QR 116.66 |
Desmond Wilton Reid | 17th | QR 116.66 |
Dean Morris | 17th | QR 116.66 |
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.
Division One Results | Points | |
1st | ![]() | 37 |
2nd | ![]() | 37 |
3rd | ![]() | 37 |
4th | ![]() | 37 |
5th | ![]() | 35 |
6th | ![]() | 35 |
7th | Tom Marchment-Williams (10) | 34 |
8th | Imran Shaikh(6) | 34 |
9th | ![]() | 34 |
10th | ![]() | 33 |
11th | ![]() | 32 |
12th | ![]() | 32 |
13th | ![]() | 32 |
14th | ![]() | 31 |
15th | ![]() | 29 |
16th | ![]() | 29 |
17th | ![]() | 29 |
18th | ![]() | 28 |
19th | ![]() | 28 |
20th | ![]() | 28 |
21st | ![]() | 27 |
22nd | ![]() | 26 |
23rd | ![]() | 25 |
Page will refresh results automatically for one hour