CHAMPIONSHIP SATURDAY STABLEFORD
Entry Fee - QR30
Optional Twos - QR20
TEE TIME
06:30 - 08:10
10:40 - 12:30
FORMAT
Individual Stableford
95% Handicap Allowance
(95% handicap allowance)
PLAYER | SCORE | PRIZE |
1st- Abdulaziz Abdulla Al Shahrani (4) | 40 Pts. | Qar 580.50 |
2nd- Paul O'Neill(10) | 38 Pts.(BB6) | Qar 387.00 |
DIVISION II
PLAYER | SCORE | PRIZE |
1st- Brendan O'Carrol(22) | 38 Pts. | Qar 580.50 |
2nd- Harry Soek (13) | 35 Pts.(BB9) | Qar 387.00 |
TWO's - QAR 1000
PLAYER | HOLE | PRIZE |
Mubarak Essa Al Kuwari | 8th | Qar 90.90 |
Abdulaziz Al Muhannadi | 17th | Qar 90.90 |
Abdul Aziz AlBoainain | 17th | Qar 90.90 |
Matthew Castel | 8th | Qar 90.90 |
Terry Kowal | 13th | Qar 90.90 |
Daniel Langfield | 13th | Qar 90.90 |
Grahame McCaig | 13th | Qar 90.90 |
Paul O'Neill | 13th | Qar 90.90 |
Stephen Playforth | 3rd | Qar 90.90 |
Stephen Targett | 17th | Qar 90.90 |
David O'Sullivan | 13th | Qar 90.90 |
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.
Division One Results | Points | |
1st | ![]() | 40 |
2nd | ![]() | 38 |
3rd | ![]() ![]() | 38 |
4th | ![]() | 37 |
5th | ![]() | 35 |
6th | ![]() | 35 |
6th | ![]() | 35 |
8th | ![]() | 34 |
9th | ![]() | 33 |
10th | ![]() | 33 |
11th | ![]() | 33 |
12th | David O'Sullivan(9) | 32 |
13th | ![]() | 32 |
14th | ![]() | 32 |
15th | ![]() | 31 |
16th | ![]() | 31 |
17th | ![]() | 30 |
18th | ![]() | 30 |
19th | ![]() | 30 |
20th | ![]() | 29 |
21st | ![]() | 29 |
22nd | ![]() | 28 |
23rd | ![]() | 27 |
24th | ![]() | 26 |
25th | Craig Russell(11) | 25 |
26th | ![]() | 25 |
Page will refresh results automatically for one hour