CHAMPIONSHIP FRIDAY STABLEFORD
Entry Fee - QR30
Optional Twos - QR20
TEE TIME
06:00 - 14:00
FORMAT
Individual Stableford
95% Handicap Allowance
(95% handicap allowance)
DIVISION I
PLAYERS | SCORE | PRIZE |
1st- Chris Corcelles (4) | 38 Pts.(BB9) | Qar 513 |
2nd- Eve Garvey(5) | 38 Pts. | Qar 342 |
DIVISION II
PLAYERS | SCORE | PRIZE |
1st- Duncan William Marshall(14) | 42 Pts. | Qar 513 |
2nd- Aurangzeb Rashid(21) | 41 Pts. | Qar 342 |
TWO's - Qar 680
PLAYERS | HOLE | PRIZE |
Richard Bolton | 3rd | Qar 136 |
Stephen John Evans | 17th | Qar 136 |
Benjamin Goodson | 17th | Qar 136 |
Greg McClure | 8th | Qar 136 |
Carl Robinson | 3rd | Qar 136 |
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.
Division One Results | Points | |
1st | ![]() | 38 |
2nd | ![]() | 38 |
3rd | ![]() | 37 |
4th | ![]() | 37 |
5th | ![]() | 35 |
6th | ![]() | 35 |
7th | ![]() | 35 |
8th | ![]() | 34 |
9th | ![]() | 34 |
10th | ![]() | 34 |
11th | ![]() | 33 |
12th | ![]() | 32 |
13th | ![]() | 32 |
14th | ![]() | 32 |
15th | ![]() | 32 |
16th | ![]() | 32 |
17th | ![]() | 32 |
18th | ![]() | 31 |
19th | ![]() | 31 |
20th | ![]() | 30 |
21st | ![]() | 30 |
22nd | ![]() | 30 |
23rd | ![]() | 29 |
24th | ![]() | 29 |
25th | ![]() | 23 |
26th | ![]() | 20 |
27th | ![]() | 20 |
Page will refresh results automatically for one hour