CHAMPIONSHIP FRIDAY STABLEFORD
Entry Fee - QR30
Optional Twos - QR20
TEE TIME
06:00 - 14:00
FORMAT
Individual Stableford
95% Handicap Allowance
(95% handicap allowance)
DIVISION I
PLAYERS | SCORE | PRIZE |
1st- Chris Corcelles (4) | 38 Pts.(BB9) | Qar 513 |
2nd- Eve Garvey(5) | 38 Pts. | Qar 342 |
DIVISION II
PLAYERS | SCORE | PRIZE |
1st- Duncan William Marshall(14) | 42 Pts. | Qar 513 |
2nd- Aurangzeb Rashid(21) | 41 Pts. | Qar 342 |
TWO's - Qar 680
PLAYERS | HOLE | PRIZE |
Richard Bolton | 3rd | Qar 136 |
Stephen John Evans | 17th | Qar 136 |
Benjamin Goodson | 17th | Qar 136 |
Greg McClure | 8th | Qar 136 |
Carl Robinson | 3rd | Qar 136 |
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.
Division Two Results | Points | |
1st | ![]() | 42 |
2nd | Aurangzeb Rashid(21) | 41 |
3rd | ![]() | 39 |
4th | ![]() | 38 |
5th | ![]() | 37 |
6th | ![]() | 37 |
7th | ![]() | 36 |
8th | Christopher McLaughlin(13) | 36 |
9th | ![]() | 35 |
10th | ![]() | 35 |
11th | ![]() | 34 |
12th | ![]() | 34 |
13th | ![]() | 34 |
14th | ![]() | 33 |
15th | Chance Don Crisp(19) | 33 |
16th | ![]() | 32 |
17th | ![]() | 32 |
18th | ![]() | 32 |
19th | ![]() | 31 |
20th | ![]() | 30 |
21st | ![]() | 30 |
22nd | ![]() | 29 |
23rd | David Delpippo(23) | 29 |
24th | ![]() | 29 |
25th | ![]() | 28 |
26th | ![]() | 28 |
27th | ![]() | 28 |
28th | ![]() | 28 |
29th | ![]() | 27 |
30th | ![]() | 27 |
31st | ![]() | 26 |
32nd | ![]() | 26 |
33rd | ![]() | 23 |
34th | Eoin Sewell(33) | 21 |
Page will refresh results automatically for one hour